Tell the world about this phone:
|
Reddit!
|
|
(This peculiar genome viewed 148 times)
Note: This genome has been picked among others because it was discovered by the most up-to-date version of mobile zoo
and bears the most up-to-date- handset version. If you look for a different genome — maybe those of your own handset, use the panel 'Other related uploads...' on the right if any.
| Genome # 516038: | on Sept. 25th, 2009 16:24 (Paris time) |
| Mobile Revision: | sw_platform=S60;sw_platform_version=5.0;java_build_version=1.3.4 |
| User Agent: | UNTRUSTED/1.0 |
| Browser User Agent: | |
| User ID — Handset ID: | N/A — 4abcd28d |
| Spoken language: | Russian (Russian Federation) |
| From Network: | — Ticket 09-08148, RISS 7035, CF |
| Application's Developer: | |
| MobileZoo: | 1.4.3 for MIDP2 |
|
Other related uploads...
| Date | Revision | Operator |
| July. 24th, 2010 06:28 | sw_platform=S60;sw_platform_version=5.0;java_build_version=1.3.4 | — CJSC Baykalwestcom |
| July. 21st, 2010 08:35 | sw_platform=S60;sw_platform_version=5.0;java_build_version=1.3.4 | — Customers Dynamic VPN Access. |
| July. 3rd, 2010 10:03 | sw_platform=S60;sw_platform_version=5.0;java_build_version=1.3.4 | — CJSC Mobicom-Kavkaz extension for GPRS network |
| June. 16th, 2010 19:35 | sw_platform=S60;sw_platform_version=5.0;java_build_version=1.3.4 | — Telecom XXI OJSC, |
| June. 8th, 2010 21:02 | sw_platform=S60;sw_platform_version=5.0;java_build_version=1.3.4 | — JSC "VimpelCom" |
And 15 more...
|
Screen & Canvas
| Full Screen (W×H)‡ |
Canvas (W×H) |
| 360 × 360 |
360 × 240 |
| Screen Size | Canvas Size |
|---|
| 126 Kpix (129600 pix) | 84 Kpix (86400 pix) |
| 379 Kb (388800 bytes) | 253 Kb (259200 bytes) |
| # of Colors | 16777216 (24-bit) |
| # of Alpha Levels |
256 (8-bit) |
‡: The reported screen size is the size available to the J2ME application. The actual size may be slighty bigger for some handset models which keep the upper portion of the screen to display phone status and icons.
Runtime
| Java Total Memory |
1.07 Mb |
| Java Free Memory |
127.79 Kb |
| CPU Speed Indice |
617111 Points |
|
Supported JSRs
|
Raw Features
|
|
|
| FEATURE |
VALUE |
| Audio | | encodings | encoding=audio/amr encoding=audio/basic encoding=audio/x-au encoding=audio/au encoding=audio/x-basic encoding=audio/wav encoding=audio/x-wav encoding=pcm encoding=ulaw encoding=gsm |
| Com | | nokia.mid.dateformat | dd.MM.yyyy |
| nokia.mid.imei | 358741021395303 (IMEI) |
| nokia.mid.timeformat | HH:mm |
| nokia.network.access | wlan |
| File | | separator | / |
| Fileconn | | dir.memorycard | file:///E:/ |
| dir.memorycard.name | ????? ?????? |
| dir.photos | file:///C:/Data/Images/ |
| dir.photos.name | ??????????? |
| dir.private | file:///e:/private/102033e6/midlets/[1017a5f7]/scratch/ |
| dir.tones | file:///C:/Data/Sounds/ |
| dir.tones.name | ??????? |
| dir.videos | file:///C:/Data/Videos/ |
| dir.videos.name | ?????????? |
| Microedition | | commports | USB2,COM1,IR1,USB1,BT1,BT2,BT3,BT4,BT5,BT6,BT7,BT8,BT9,BT10,BT11,BT12,BT13,BT14,BT15,BT16,BT17,BT18,BT19,BT20,BT21,BT22,BT23,BT24,BT25,BT26,BT27,BT28,BT29,BT30,BT31,BT32,BT33,BT34,BT35,BT36,BT37,BT38,BT39,BT40,BT41,BT42,BT43,BT44,BT45,BT46,BT47,BT48,BT49,BT50,BT51,BT52,BT53,BT54,BT55,BT56,BT57,BT58,BT59,BT60,BT61,BT62,BT63,BT64 |
| configuration | CLDC-1.1 |
| encoding | ISO-8859-1 |
| hostname | localhost |
| io.file.FileConnection.version | 1.0 |
| jtwi.version | 1.0 |
| locale | ru-RU |
| location.version | 1.0 |
| m3g.version | 1.1 |
| media.version | 1.2 |
| pim.version | 1.0 |
| platform | Samsung/910XEII1/sw_platform=S60;sw_platform_version=5.0;java_build_version=1.3.4 |
| profiles | MIDP-2.1 |
| Supports | | audio.capture | true |
| mixing | true |
| recording | true |
| video.capture | true |
| Video | | encodings | encoding=video/3gpp2 encoding=video/mp4 encoding=video/3gpp |
| snapshot.encodings | encoding=png encoding=jpeg encoding=image/png encoding=image/jpeg encoding=image/jpg encoding=image/gif encoding=image/bmp |
| Wireless | | messaging.mms.mmsc | http://mmsc |
| messaging.sms.smsc | +79168999100 |
|
|
|
Samsung 910XEII1
 |
|
Handset Geolocalisation
No geolocalisaion was given with this DNA.
Network protocols: MIDP implementation
Though MIDP specifies HTTP, TCP and UDP support, manufacturer are free to implement TCP and UDP.
| Protocol Support |
HTTP/1.0 | HTTP/1.1 | HTTPS | | TCP | UDP |
Realtime 3D Graphics API
M3G — JSR-184
| Feature | Value |
m3gRelease | 04_wk49 |
maxLights | 8 |
maxSpriteCropDimension | 1024 |
maxTextureDimension | 1024 |
maxTransformsPerVertex | 4 |
maxViewportDimension | 1024 |
maxViewportHeight | 1024 |
maxViewportWidth | 1024 |
numTextureUnits | 2 |
Antialiasing |
Dithering |
LocalCameraLighting |
Mipmapping |
PerspectiveCorrection |
TrueColor |
System and Platform
Third-Party APIs
| Feature |
Nokia UI | In-Fusio EGE | Mascot Capsule v3 FALSE |
Java Virtual Machine
Gateway Information
| Gateway | Nokia |
|---|
| Connection mode | |
|---|
| Connection bearer | |
|---|
| MSISDN extension | X-Nokia-msisdn |
|
|