(This peculiar genome viewed 355 times)
Note: This genome has been picked among others because it was discovered by the most up-to-date version of mobile zoo
and bears the most up-to-date- handset version. If you look for a different genome — maybe those of your own handset, use the panel 'Other related uploads...' on the right if any.
Genome # 359215: | on Nov. 30th, 2008 03:06 (Paris time) |
Mobile Revision: | Brew/V3.1.5 |
User Agent: | UNTRUSTED/1.0/AJSC/1.5 |
Browser User Agent: | |
User ID — Handset ID: | N/A — 4931f536 |
Spoken language: | English (United States) |
From Network: | — Internal Use Requiring Public |
Application's Developer: | |
MobileZoo: | 1.4.3 for MIDP2 |
|
Other related uploads...
Date | Revision | Operator |
July. 29th, 2011 14:26 | Brew/V3.1.5 | — Second assignment for Scancom Ltd (MTN NS Connection) to setup 2 x DS3 connections to London and Amsterdam. This will connect into the MTN NS IP MPLS Core and allow us greater bandwidth to support our Data Services market. |
July. 2nd, 2011 07:33 | Brew/V3.1.5 | — Mobilink is working to implement MPLS based |
Feb. 20th, 2011 08:58 | Brew/V3.1.5 | — D 26/2 TTC INDUSTRIAL AREA MIDC SANPADA |
Dec. 25th, 2010 14:51 | Brew/V3.1.5 | — Second assignment for Scancom Ltd (MTN NS Connection) to setup 2 x DS3 connections to London and Amsterdam. This will connect into the MTN NS IP MPLS Core and allow us greater bandwidth to support our Data Services market. |
Dec. 25th, 2010 14:48 | Brew/V3.1.5 | — Second assignment for Scancom Ltd (MTN NS Connection) to setup 2 x DS3 connections to London and Amsterdam. This will connect into the MTN NS IP MPLS Core and allow us greater bandwidth to support our Data Services market. |
And 308 more...
|