Tell the world about this phone:
|
Reddit!
|
|
(This peculiar genome viewed 3 times)
Note: This genome has been picked among others because it was discovered by the most up-to-date version of mobile zoo
and bears the most up-to-date- handset version. If you look for a different genome — maybe those of your own handset, use the panel 'Other related uploads...' on the right if any.
| Genome # 363610: | on Dec. 7th, 2008 12:30 (Paris time) |
| Mobile Revision: | 2.07.81 |
| User Agent: | UNTRUSTED/1.0 |
| Browser User Agent: | |
| User ID — Handset ID: | N/A — 493bb3b6 |
| Spoken language: | Russian (Russian Federation) |
| From Network: | — Syrian Computer Society, scs |
| Application's Developer: | |
| MobileZoo: | 1.4.3 for MIDP2 |
|
Other related uploads...
And 147 more...
|
Screen & Canvas
| Full Screen (W×H)‡ |
Canvas (W×H) |
| 240 × 320 |
240 × 235 |
| Screen Size | Canvas Size |
|---|
| 75 Kpix (76800 pix) | 55 Kpix (56400 pix) |
| 225 Kb (230400 bytes) | 165 Kb (169200 bytes) |
| # of Colors | 16777216 (24-bit) |
| # of Alpha Levels |
256 (8-bit) |
‡: The reported screen size is the size available to the J2ME application. The actual size may be slighty bigger for some handset models which keep the upper portion of the screen to display phone status and icons.
Runtime
| Java Total Memory |
767.10 Kb |
| Java Free Memory |
145.69 Kb |
| CPU Speed Indice |
237703 Points |
|
Supported JSRs
|
Raw Features
|
|
|
| FEATURE |
VALUE |
| Audio | | encodings | encoding=audio/amr encoding=audio/basic encoding=audio/x-au encoding=audio/au encoding=audio/x-basic encoding=audio/wav encoding=audio/x-wav encoding=pcm encoding=ulaw encoding=gsm |
| Com | | nokia.mid.dateformat | dd.MM.yyyy |
| nokia.mid.imei | 352943021689083 (IMEI) |
| nokia.mid.timeformat | HH.mm |
| nokia.network.access | pd |
| File | | separator | / |
| Fileconn | | dir.memorycard | file:///E:/ |
| dir.memorycard.name | ????? ?????? |
| dir.photos | file:///C:/Data/Images/ |
| dir.photos.name | ???????? |
| dir.private | file:///e:/private/102033e6/midlets/[1015f590]/scratch/ |
| dir.tones | file:///C:/Data/Sounds/ |
| dir.tones.name | ??????? |
| dir.videos | file:///C:/Data/Videos/ |
| dir.videos.name | ?????????? |
| Microedition | | commports | USB0,USB1,COM0,IR0,BT0,BT1,BT2,BT3,BT4,BT5,BT6,BT7,BT8,BT9,BT10,BT11,BT12,BT13,BT14,BT15,BT16,BT17,BT18,BT19,BT20,BT21,BT22,BT23,BT24,BT25,BT26,BT27,BT28,BT29,BT30,BT31,BT32,BT33,BT34,BT35,BT36,BT37,BT38,BT39,BT40,BT41,BT42,BT43,BT44,BT45,BT46,BT47,BT48,BT49,BT50,BT51,BT52,BT53,BT54,BT55,BT56,BT57,BT58,BT59,BT60,BT61,BT62,BT63 |
| configuration | CLDC-1.1 |
| encoding | ISO-8859-1 |
| hostname | localhost |
| io.file.FileConnection.version | 1.0 |
| jtwi.version | 1.0 |
| locale | ru-RU |
| location.version | 1.0 |
| m3g.version | 1.1 |
| media.version | 1.1 |
| pim.version | 1.0 |
| platform | NokiaE66-1/2.07.81 |
| profiles | MIDP-2.0 |
| sip.version | 1.0.1 |
| Supports | | audio.capture | true |
| mixing | true |
| recording | true |
| video.capture | true |
| Video | | encodings | encoding=video/3gpp2 encoding=video/mp4 encoding=video/3gpp |
| snapshot.encodings | encoding=png encoding=jpeg encoding=image/png encoding=image/jpeg encoding=image/jpg encoding=image/gif encoding=image/bmp |
| Wireless | | messaging.mms.mmsc | http://mymms.syriatel.com/ |
| messaging.sms.smsc | +96393111193 |
|
|
|
Nokia E66
 |
|
Handset Geolocalisation
When uploading its DNA, this handset was there:
| Latitude: | ?° | Longitude: | ?° | Altitude: | ?° |
Network protocols: MIDP implementation
Though MIDP specifies HTTP, TCP and UDP support, manufacturer are free to implement TCP and UDP.
| Protocol Support |
HTTP/1.0 | HTTP/1.1 | HTTPS | | TCP | UDP |
Realtime 3D Graphics API
M3G — JSR-184
| Feature | Value |
m3gRelease | 04_wk49 |
maxLights | 8 |
maxSpriteCropDimension | 1024 |
maxTextureDimension | 1024 |
maxTransformsPerVertex | 4 |
maxViewportDimension | 1024 |
maxViewportHeight | 1024 |
maxViewportWidth | 1024 |
numTextureUnits | 2 |
Antialiasing |
Dithering |
LocalCameraLighting |
Mipmapping |
PerspectiveCorrection |
TrueColor |
System and Platform
Third-Party APIs
| Feature |
Nokia UI | In-Fusio EGE | Mascot Capsule v3 FALSE |
Java Virtual Machine
Gateway Information
| Gateway | 1.1 SyriatelISP1 (NetCache NetApp/6.0.4) |
|---|
| Gateway | Nokia |
|---|
| Connection mode | |
|---|
| Connection bearer | |
|---|
| MSISDN extension | X-Nokia-msisdn |
|
|