Welcome | Sign inSign up to become a memberBlog & NewsFAQSearch | 11:07 PM SonyEricsson TM506
SonyEricsson W990i
SonyEricsson W1000i RePER
SonyEricsson P200
SonyEricsson P5i
SonyEricsson A120i
More scoops »
mobilezoo.biz logo
del.icio.us logo Bookmark this page

WE NEED YOUR SUPPORT: PLEASE, DONATE

INSTANT VISITORS
14
DEVELOPERS
55
MANUFACTURERS
73
HANDSETS
2085
DNA UPLOADS
586788
MBZ DOWNLOADS
150
MBZH DOWNLOADS
1053
STATISTICS BY MAR. 10TH, 2010 22:30
ABOUT   J2ME   MANUFACTURERS   CARRIERS   NETWORKS   OPEN OS   STORE   SCOOPS   DEVELOPERS: POWER UP YOUR APPS


All Nokia N93 DNA Uploads

Menu: Previous | Next
#DateRevisionOperator
1Oct. 2nd, 2008 17:2520.1.058 — China Mobile Communications Corporation - zhejiang ( IP=211.140.16.2 )
2Feb. 14th, 2009 02:5420.0.058 Not yet located — ( IP=120.161.99.19 )
3Apr. 26th, 2009 16:2620.0.058 — CJSC Uralsky GSM network ( IP=83.149.32.106 )
4Jan. 30th, 2010 13:1220.0.058 — JSC "VimpelCom" Russia ( IP=217.118.85.65 )
5Nov. 25th, 2009 20:3420.0.058 — JSC "VimpelCom" ( IP=217.118.66.66 )
6July. 12th, 2009 20:1320.0.058 — JSC "VimpelCom" ( IP=217.118.66.79 )
7June. 24th, 2009 16:4120.0.058 — JSC "VimpelCom" ( IP=217.118.66.30 )
8Dec. 13th, 2008 21:1520.0.058 — JSC "VimpelCom" ( IP=217.118.66.32 )
9Sept. 6th, 2009 09:0520.0.058 — Limited Liability Company "Astelit" ( IP=212.58.162.193 )
10Apr. 21st, 2009 08:5320.0.058 — CJSC Mobicom-Center network ( IP=83.149.40.61 )
11Nov. 23rd, 2008 11:2120.0.058 — CJSC Mobicom-Center network ( IP=83.149.43.16 )
12Nov. 12th, 2008 11:1820.0.058 — North-West Branch of OJSC MegaFon Network. ( IP=83.149.3.119 )
13June. 6th, 2009 12:3020.0.058 — JSC "VimpelCom" WLAN1 Moscow ( IP=217.118.81.224 )
14Feb. 18th, 2009 15:5120.0.058 — JSC "VimpelCom" WLAN1 Moscow ( IP=217.118.83.142 )
15Jan. 22nd, 2009 07:2020.0.058 — JSC "VimpelCom" WLAN1 Moscow ( IP=217.118.81.46 )
16Feb. 26th, 2010 15:2520.0.058 — Orange Romania Network ( IP=62.217.247.245 )
17Nov. 20th, 2009 18:1220.0.058 — Orange Romania Network ( IP=62.217.247.243 )
18Sept. 19th, 2009 18:5620.0.058 — Orange Romania Network ( IP=62.217.247.243 )
19Sept. 19th, 2009 18:1920.0.058 — Orange Romania Network ( IP=62.217.247.243 )
20Sept. 19th, 2009 13:0820.0.058 — Orange Romania Network ( IP=62.217.247.249 )
21Sept. 19th, 2009 13:0720.0.058 — Orange Romania Network ( IP=62.217.247.248 )
22June. 13th, 2009 04:2820.0.058 — Orange Romania Network ( IP=62.217.247.245 )
23Jan. 17th, 2009 10:2520.0.058 — Limited Liability Company "Astelit" ( IP=212.58.160.35 )
24Jan. 17th, 2009 10:2320.0.058 — Limited Liability Company "Astelit" ( IP=212.58.160.35 )
25Oct. 22nd, 2008 10:1820.0.058 — Limited Liability Company "Astelit" ( IP=212.58.160.35 )
26Apr. 2nd, 2009 20:2820.0.058 — Second GPRS Pool ( IP=213.87.87.175 )
27Jan. 2nd, 2009 16:5320.0.058 — Second GPRS Pool ( IP=213.87.88.74 )
28Oct. 15th, 2008 23:2420.0.058 — UMC Customer's POOL-A ( IP=88.214.83.199 )
29June. 13th, 2009 20:1720.0.058 — ZAO MTU-Intel ( IP=85.140.237.181 )
30Dec. 6th, 2009 11:1620.0.058 — PROVIDER ( IP=81.95.167.11 )
31Nov. 1st, 2008 12:2620.0.058 — Orange PCS PLC ( IP=193.35.132.151 )
32Feb. 14th, 2009 07:5020.0.058 — Ukrainian Radio Systems ( IP=193.239.129.199 )
33Nov. 22nd, 2008 18:3120.0.058 — Ukrainian Radio Systems ( IP=193.239.129.201 )
34Mar. 11th, 2009 20:5820.0.058 — Telecom XXI OJSC, ( IP=217.66.145.202 )
35Dec. 6th, 2008 15:1220.0.058 — Telecom XXI OJSC, ( IP=217.66.145.123 )
36Nov. 22nd, 2008 11:3920.0.058 — Telecom XXI OJSC, ( IP=217.66.145.203 )
37Nov. 17th, 2008 23:1620.0.058 — Telecom XXI OJSC, ( IP=217.66.145.117 )
38Sept. 25th, 2008 15:1220.0.058 — LLP "GSM Kazakhstan JSC "Kazakhtelecom"" ( IP=195.47.255.3 )
39Jan. 19th, 2009 20:3020.0.058 — CJSC Mobicom-Novosibirsk network ( IP=83.149.48.210 )
40Oct. 26th, 2008 13:1220.0.058 — CJSC Mobicom-Novosibirsk network ( IP=83.149.48.211 )
41Oct. 28th, 2008 21:2820.0.058 — Kuban-GSM Local Registry ( IP=217.74.245.121 )
42Feb. 25th, 2009 17:5620.0.058 — JSC "VimpelCom" GPRS_SPbE Russia ( IP=217.118.79.43 )
43Dec. 5th, 2008 23:4120.0.058 — JSC "VimpelCom" Moscow Russia ( IP=217.118.90.243 )
44Mar. 7th, 2010 17:3620.0.058 — Limited Liability Company "Astelit" ( IP=91.145.221.188 )
45Sept. 2nd, 2009 05:1720.0.058 — Limited Liability Company "Astelit" ( IP=91.145.216.7 )
46July. 30th, 2009 18:5020.0.058 — JSC "VimpelCom" Moscow Russia WiFi ( IP=217.118.92.106 )
47Feb. 19th, 2009 10:2920.0.058 — JSC "VimpelCom" Moscow Russia WiFi ( IP=217.118.95.4 )
48Mar. 10th, 2009 01:1520.0.058 — LTT, Libya Telecom and Technology ( IP=62.240.62.184 )
49Sept. 13th, 2008 19:0320.0.058 — LTT, Libya Telecom and Technology ( IP=62.240.62.184 )
50Dec. 15th, 2008 09:2320.0.058 — Bite GSM & Internet services ( IP=213.226.131.133 )
51Nov. 7th, 2008 05:3420.0.058 — Tele2/SWIPnet ( IP=83.188.64.137 )
52Aug. 25th, 2009 19:1120.0.058 — IUnet ( IP=151.81.37.28 )
53Nov. 7th, 2008 10:0520.0.058 — Nizhegorodskaya Cellular Communications ( IP=82.208.77.226 )
54July. 21st, 2009 15:4320.0.058 — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.37.72 )
55Apr. 26th, 2009 05:0720.0.058 — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.36.71 )
56Mar. 10th, 2009 18:2620.0.058 — Vodafone NL Infrastructure ( IP=62.140.137.175 )
57Mar. 19th, 2009 04:1920.0.058 — CJSC Mobicom-Khabarovsk network ( IP=83.149.52.38 )
58Dec. 26th, 2008 12:2520.0.058 — CJSC Mobicom-Khabarovsk network ( IP=83.149.52.41 )
59July. 3rd, 2009 00:2820.0.058 — SuperOnline Inc. ( IP=212.252.234.175 )
60Oct. 10th, 2008 16:5320.0.058 — Asia Pacific Network Information Center, Pty. Ltd. ( IP=125.214.169.66 )
61Oct. 17th, 2009 18:4320.0.058 — Bite GSM Dial-up services ( IP=213.226.190.62 )
62Aug. 23rd, 2009 06:5620.0.058 — Limited Liability Company "Astelit" ( IP=91.145.241.89 )
63Dec. 18th, 2008 22:2420.0.058 — Limited Liability Company "Astelit" ( IP=91.145.233.126 )
64Feb. 21st, 2009 16:4020.0.058 — Kazakhstan Online Backbone ( IP=212.154.128.222 )
65Feb. 13th, 2009 19:4120.0.058 — Kazakhstan Online Backbone ( IP=212.154.128.222 )
66Dec. 4th, 2008 12:5220.0.058 — Kazakhstan Online Backbone ( IP=212.154.128.222 )
67Nov. 18th, 2008 14:4920.0.058 — Kazakhstan Online Backbone ( IP=212.154.128.222 )
68Feb. 3rd, 2009 00:4420.0.058 — First Data Communication Group ( IP=212.35.66.175 )
69Mar. 14th, 2009 17:3720.0.058 — SCS-NET is an ISP based in Damascus Syria ( IP=213.178.224.164 )
70Feb. 16th, 2009 05:5120.0.058 — TT ADSL-alcatel_gay ( IP=88.233.254.190 )
71June. 10th, 2009 20:2720.0.058 — Network of FE "Uzdunrobita" ( IP=85.117.224.6 )
72Oct. 2nd, 2009 09:2120.0.058 — PROVIDER Local Registry ( IP=85.102.210.84 )
73Apr. 16th, 2009 11:3320.0.058 — PROVIDER Local Registry ( IP=85.101.87.100 )
74Nov. 18th, 2008 12:3720.0.058 — Mobile Telecom Service ( IP=212.154.129.109 )
75Feb. 6th, 2009 00:3820.0.058 — Telstra Internet ( IP=124.190.164.244 )
76Feb. 25th, 2009 19:2920.0.058 — Turkcell Iletisim Hizmetleri A.S. ( IP=77.67.173.25 )
77Jan. 17th, 2010 04:2620.0.058 — Information Technology Company (ITC) ( IP=85.185.37.181 )
78Sept. 12th, 2009 11:4020.0.058 — Information Technology Company (ITC) ( IP=85.185.37.200 )
79Mar. 15th, 2009 14:1920.0.058 — Information Technology Company (ITC) ( IP=85.185.37.201 )
80Feb. 11th, 2009 11:5220.0.058 — Information Technology Company (ITC) ( IP=85.185.37.200 )
81Jan. 19th, 2009 22:1420.0.058 — Information Technology Company (ITC) ( IP=85.185.37.200 )
82Apr. 24th, 2009 09:4420.0.058 — Customers Dynamic VPN Access. ( IP=83.149.9.168 )
83Feb. 21st, 2009 01:5720.0.058 — Customers Dynamic VPN Access. ( IP=83.149.9.166 )
84Dec. 6th, 2008 14:0820.0.058 — Customers Dynamic VPN Access. ( IP=83.149.10.110 )
85Dec. 15th, 2008 15:3520.0.058 — SaudiNet Dialup Service ( IP=212.118.143.90 )
86Jan. 16th, 2010 20:5420.0.058 — Sakhalin Telecom network ( IP=89.188.224.138 )
87Nov. 28th, 2008 11:1420.0.058 — Canar Telecom. Co.Ltd. ( IP=196.29.161.81 )
88Oct. 27th, 2008 15:5120.0.058 — MobiFon S.A. ( IP=193.230.161.223 )
89Dec. 15th, 2008 21:4320.0.058 — Telecom Italia Net ( IP=79.38.78.56 )
90Oct. 23rd, 2008 06:4220.0.058 — Mobile TeleSystems - NN ( IP=212.92.139.84 )
91Dec. 21st, 2008 06:2120.0.058 — Network of Unitel Co ( IP=83.221.161.98 )
92Dec. 19th, 2008 21:5620.0.058 — Network of Unitel Co ( IP=83.221.161.98 )
93July. 3rd, 2009 15:3620.0.058 — VivaCell Network ( IP=83.217.254.142 )
94June. 12th, 2009 17:0420.0.058 — Gateway Communications IPs ( IP=217.113.76.242 )
95Sept. 21st, 2009 23:2320.0.058 — Vodafone Espana S.A. ( IP=77.210.181.41 )
96Aug. 30th, 2009 06:3020.0.058 — Vodafone Espana S.A. ( IP=77.210.10.229 )
97June. 6th, 2009 10:0920.0.058 — TELEFONICA MOVILES ESPANA (NCC#2007041930) ( IP=88.30.6.69 )
98Nov. 21st, 2008 18:2920.0.058 — TELEFONICA MOVILES ESPANA (NCC#2007041930) ( IP=88.31.179.28 )
99Oct. 9th, 2008 13:5020.0.058 — Kyivstar GSM ( IP=81.23.24.118 )
100Sept. 29th, 2008 11:4320.0.058 — Utel M1 ( IP=213.186.103.15 )
101Jan. 3rd, 2010 08:3120.0.058 — Limited Liability Company "Astelit" ( IP=79.124.192.243 )
102Nov. 4th, 2009 12:1820.0.058 — Limited Liability Company "Astelit" ( IP=79.124.216.57 )
103May 5th, 2009 17:3020.0.058 — Limited Liability Company "Astelit" ( IP=79.124.205.203 )
104Feb. 24th, 2009 23:2420.0.058 — Deutsche Telekom AG ( IP=87.151.68.77 )
105Nov. 8th, 2009 11:4820.0.058 — Tele2/SWIPnet ( IP=90.138.90.101 )
106Nov. 18th, 2008 18:0120.0.058 — Tele2/SWIPnet ( IP=90.138.193.89 )
107July. 17th, 2009 06:5420.0.058 — Geocell LTD. ( IP=91.151.140.4 )
108June. 18th, 2009 15:2220.0.058 — Geocell LTD. ( IP=91.151.141.1 )
109June. 25th, 2009 14:0320.0.058 — Ukrainian Mobile Communications ( IP=77.52.138.190 )
110June. 30th, 2009 18:3320.0.058 — CJSC Mobicom-Kavkaz network (Part 3). ( IP=85.26.178.196 )
111Jan. 30th, 2009 19:2120.0.058 — CJSC Mobicom-Kavkaz network (Part 3). ( IP=85.26.178.207 )
112Aug. 15th, 2009 23:4420.0.058 — Information Technology Company (ITC) ( IP=78.38.243.135 )
113May 6th, 2009 07:4120.0.058 — Information Technology Company (ITC) ( IP=78.38.243.135 )
114Sept. 13th, 2009 03:0020.0.058 — TELEKOM MALAYSIA BERHAD ( IP=118.101.188.114 )
115Sept. 12th, 2009 02:4120.0.058 — TELEKOM MALAYSIA BERHAD ( IP=118.101.188.114 )
116Mar. 29th, 2009 08:0320.0.058 — Almadar Telecommunication Company Network ( IP=41.208.82.33 )
117Feb. 26th, 2009 00:5320.0.058 — Almadar Telecommunication Company Network ( IP=41.208.82.33 )
118Feb. 11th, 2009 11:3520.0.058 — Almadar Telecommunication Company Network ( IP=41.208.82.33 )
119Nov. 19th, 2008 02:3520.0.058 — Almadar Telecommunication Company Network ( IP=41.208.82.33 )
120Oct. 29th, 2008 18:3520.0.058 — PT Insan Sarana Telematika ( IP=58.65.241.10 )
121May 22nd, 2009 19:0320.0.058 — Deutsche Telekom AG ( IP=217.88.163.69 )
122Apr. 16th, 2009 13:5320.0.058 — VietNam Post and Telecom Corporation ( IP=123.30.83.20 )
123Apr. 14th, 2009 15:2320.0.058 — VietNam Post and Telecom Corporation ( IP=123.30.83.20 )
124July. 29th, 2009 09:3720.0.058 — Beyond The Network America, Inc. ( IP=207.226.34.211 )
125Nov. 29th, 2008 23:4420.0.058 — PPPoE Pool ( IP=92.42.51.244 )
126Nov. 26th, 2008 20:5620.0.058 — PPPoE Pool ( IP=92.42.51.244 )
127May 7th, 2009 09:5220.0.058 — MR-SIB, Mobile TeleSystems, OJSC ( IP=217.8.236.192 )
128Feb. 12th, 2009 16:5420.0.058 — MR-SIB, Mobile TeleSystems, OJSC ( IP=217.8.236.203 )
129Apr. 20th, 2009 16:3520.0.058 — TE Data (S.A.E) ( IP=163.121.178.180 )
130Dec. 16th, 2008 09:5620.0.058 — Moldcell S.A. ( IP=79.170.228.121 )
131Dec. 15th, 2008 20:4820.0.058 — Moldcell S.A. ( IP=79.170.230.203 )
132Oct. 8th, 2008 01:0520.0.058 — SaudiNet, Saudi Telecom Company ( IP=77.31.51.73 )
133Oct. 8th, 2008 01:0320.0.058 — SaudiNet, Saudi Telecom Company ( IP=77.31.51.73 )
134Sept. 17th, 2008 19:5920.0.058 — SaudiNet, Saudi Telecom Company ( IP=77.31.52.130 )
135Oct. 22nd, 2008 01:3220.0.058 — Ukrainian Mobile Communications ( IP=77.52.86.196 )
136Oct. 1st, 2008 16:1020.0.058 — Ukrainian Mobile Communications ( IP=77.52.77.5 )
137Oct. 14th, 2009 16:3620.0.058 — Dai IP cho Vietel Mobile ( IP=220.231.121.32 )
138Dec. 19th, 2008 00:0120.0.058 — Emirates Telecommunications Corporation ( IP=86.96.227.89 )
139Dec. 12th, 2009 11:4320.0.058 — Vodafone Egypt ( IP=41.206.154.28 )
140Aug. 20th, 2009 01:0320.0.058 — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 )
141Aug. 20th, 2009 00:5920.0.058 — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 )
142Aug. 20th, 2009 00:5120.0.058 — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 )
143Dec. 21st, 2009 10:5620.0.058 — SaudiNet, Saudi Telecom Company ( IP=94.179.215.1 )
144Nov. 1st, 2009 11:2320.0.058 — SaudiNet, Saudi Telecom Company ( IP=94.143.177.172 )
145Sept. 10th, 2009 06:3720.0.058 — SaudiNet, Saudi Telecom Company ( IP=94.98.211.218 )
146July. 26th, 2009 17:0320.0.058 — SaudiNet, Saudi Telecom Company ( IP=94.240.101.99 )
147July. 26th, 2009 16:5120.0.058 — SaudiNet, Saudi Telecom Company ( IP=94.240.72.30 )
148Mar. 4th, 2009 05:1220.0.058 — SaudiNet, Saudi Telecom Company ( IP=94.179.173.70 )
149Feb. 2nd, 2009 23:2420.0.058 — SaudiNet, Saudi Telecom Company ( IP=94.122.26.32 )
150Dec. 23rd, 2008 18:1120.0.058 — SaudiNet, Saudi Telecom Company ( IP=94.179.200.207 )
151Dec. 5th, 2008 23:1120.0.058 — SaudiNet, Saudi Telecom Company ( IP=94.179.231.251 )
152Oct. 9th, 2008 21:4020.0.058 — SaudiNet, Saudi Telecom Company ( IP=94.50.118.234 )
153May 1st, 2009 16:2720.0.058 — CJSC Mobicom-Kavkaz extension for GPRS network ( IP=85.26.183.24 )
154Mar. 5th, 2009 05:3120.0.058 — CJSC Mobicom-Kavkaz extension for GPRS network ( IP=85.26.183.40 )
155Dec. 30th, 2008 15:2320.0.058 — SkyNet Broadband Network ( IP=84.240.62.53 )
156Nov. 29th, 2008 15:0920.0.058 — Link Egypt ( IP=41.178.0.1 )
157Nov. 29th, 2008 15:0820.0.058 — Link Egypt ( IP=41.178.0.1 )
158Nov. 29th, 2008 14:5920.0.058 — Link Egypt ( IP=41.178.0.1 )
159Aug. 30th, 2009 17:3320.0.058 — ADSL EASY en partenariat avec ZTE ( IP=41.201.84.231 )
160Nov. 25th, 2008 20:0620.0.058 — Branch in Mordovian Republic OJSC "VolgaTelecom" ( IP=87.119.254.211 )
161Nov. 30th, 2008 22:0820.0.058 — Mobile Service Operator ( IP=87.252.243.74 )
162Oct. 20th, 2008 22:2220.0.058 — iiNet Limited ( IP=203.214.114.181 )
163Oct. 17th, 2009 03:0820.0.058 — Investelektrosviaz Ltd. ( IP=95.40.196.214 )
164Oct. 5th, 2009 19:4320.0.058 — Investelektrosviaz Ltd. ( IP=95.24.187.95 )
165Aug. 11th, 2009 16:5820.0.058 — GPRS NAT Block ( IP=217.148.51.188 )
166Aug. 10th, 2009 17:3720.0.058 — GPRS NAT Block ( IP=217.148.51.137 )
167Mar. 20th, 2009 23:0620.0.058 — Vodafonet Palini Lan ( IP=213.249.29.27 )
168July. 29th, 2009 21:3620.0.058 — Etisalat MISR ( IP=41.152.37.173 )
169Oct. 7th, 2009 18:4720.0.058 — OJSC MSS-Povolzhe network - GPRS Access Pool No. 3 ( IP=85.26.164.36 )
170Feb. 19th, 2010 20:4820.0.058 — Nurtelecom LLC. ( IP=194.152.36.51 )
171May 16th, 2009 00:5520.0.058 — ADSL subscriber - Casa and south morocoo ( IP=196.217.226.152 )
172May 16th, 2009 00:4120.0.058 — ADSL subscriber - Casa and south morocoo ( IP=196.217.226.152 )
173Sept. 6th, 2009 22:1620.0.058 — Mobinil ( IP=41.155.216.29 )
174Oct. 17th, 2009 17:2120.0.058 — Vodafone Albania Lan ( IP=213.249.52.38 )
175July. 21st, 2009 21:0420.0.058 — GBB VISAYAS ( IP=120.28.241.232 )
176Dec. 29th, 2009 00:3720.0.058 — Uninet S.A. de C.V. ( IP=187.149.108.170 )
177Sept. 17th, 2009 18:4920.0.058 — LLP "GSM Kazakhstan JSC "Kazakhtelecom"" ( IP=194.106.199.201 )
178Aug. 6th, 2009 22:5920.0.058 — Telephone Systems International (TSI) ( IP=194.98.42.50 )
179Aug. 16th, 2009 13:5220.0.058 — ISP Cote d'Ivoire ( IP=41.207.213.123 )
180Mar. 10th, 2010 06:2720.0.058 — Maroc Telecom ( IP=41.140.251.13 )
181Feb. 18th, 2010 13:1020.0.058 — Sudani WCDMA ( IP=41.218.34.212 )
182Oct. 25th, 2009 10:2920.0.058 — "Balticom" JSC ( IP=77.93.13.137 )
183Oct. 26th, 2009 11:0220.0.058 — Consulservice ( IP=77.94.84.4 )
184Nov. 5th, 2009 00:5420.0.058 — ISP Cote d'Ivoire ( IP=41.202.91.87 )
185Mar. 1st, 2010 12:3420.0.058 — Limited Liability Company "Astelit" ( IP=88.155.79.82 )
186Mar. 7th, 2010 18:3820.0.041 — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.36.71 )
187Feb. 7th, 2010 03:1320.0.041 — Turk Telekom ADSL-alcatel ( IP=85.103.171.208 )
188Feb. 20th, 2010 19:2420.0.041 — TT ADSL-alcatel_aci ( IP=88.240.65.49 )
189Feb. 3rd, 2010 08:5120.0.041 — Customers Dynamic VPN Access. ( IP=83.149.10.188 )
190Feb. 28th, 2010 09:1920.0.041 — Powernet Ltd ( IP=91.148.147.150 )
191Feb. 28th, 2010 09:1520.0.041 — Powernet Ltd ( IP=91.148.147.150 )
192Mar. 2nd, 2010 20:4320.0.041 — TT ADSL-alcatel dynamic_aci ( IP=88.236.56.34 )
193Feb. 22nd, 2010 12:1820.0.041 — Tele2/SWIPnet ( IP=90.138.48.14 )
194Jan. 17th, 2010 12:5220.0.041 — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 )
195Mar. 5th, 2010 18:3820.0.041 — SaudiNet, Saudi Telecom Company ( IP=94.67.1.175 )
196Feb. 23rd, 2010 14:2920.0.041 — SaudiNet, Saudi Telecom Company ( IP=94.170.142.179 )
197Feb. 23rd, 2010 14:2520.0.041 — SaudiNet, Saudi Telecom Company ( IP=94.170.142.179 )
198Feb. 7th, 2010 10:3820.0.041 — Investelektrosviaz Ltd. ( IP=95.221.104.232 )
199Dec. 8th, 2009 12:2220.0.041 — PT Indosat Tbk. ( IP=124.195.65.19 )
200Oct. 15th, 2009 20:3820.0.041 — TT ADSL-alcatel static_ulu ( IP=88.249.16.154 )
201Oct. 12th, 2009 18:1720.0.041 — NET Servi ( IP=189.6.153.21 )
202Oct. 4th, 2009 06:2320.0.041 — NET Servi ( IP=189.6.137.178 )
203Dec. 27th, 2008 23:0911.0.034 — JSC "VimpelCom" WLAN1 Moscow ( IP=217.118.81.53 )
204Dec. 16th, 2008 21:4611.0.034 — JSC "VimpelCom" WLAN1 Moscow ( IP=217.118.81.41 )
205Dec. 9th, 2008 21:3411.0.034 — JSC "VimpelCom" WLAN1 Moscow ( IP=217.118.82.4 )
206Jan. 7th, 2009 00:2611.0.034 — Network for Sonic Duo ( IP=193.201.231.2 )
207June. 21st, 2009 12:3411.0.034 — Orange Romania Network ( IP=62.217.247.246 )
208Feb. 19th, 2009 19:0811.0.034 — Orange Romania Network ( IP=62.217.247.245 )
209Feb. 19th, 2009 19:0111.0.034 — Orange Romania Network ( IP=62.217.247.237 )
210Sept. 12th, 2008 02:5711.0.034 — PROVIDER ( IP=81.95.167.13 )
211Nov. 15th, 2008 23:0011.0.034 — SFR GPRS NETWORK ( IP=80.125.176.119 )
212Nov. 23rd, 2009 09:3011.0.034 — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.37.70 )
213Aug. 16th, 2009 13:4611.0.034 — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.36.71 )
214Aug. 1st, 2009 08:3311.0.034 — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.37.72 )
215Feb. 26th, 2009 21:0611.0.034 — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.37.72 )
216Mar. 3rd, 2010 15:5411.0.034 — Syrian Computer Society, scs ( IP=88.86.31.179 )
217Nov. 17th, 2008 06:2411.0.034 — Asia Pacific Network Information Center, Pty. Ltd. ( IP=125.164.201.55 )
218Sept. 27th, 2009 22:3011.0.034 — OJSC MSS-Povolzhe network ( IP=83.149.21.87 )
219May 30th, 2009 20:3711.0.034 — SaudiNet Dialup Service ( IP=212.118.143.90 )
220Nov. 28th, 2008 20:0911.0.034 — Canar Telecom. Co.Ltd. ( IP=196.29.161.81 )
221Feb. 16th, 2009 11:4711.0.034 — PROVIDER Local Registry ( IP=62.231.248.130 )
222Sept. 16th, 2008 08:5111.0.034 — Corporate equipment ( IP=77.244.112.177 )
223Oct. 7th, 2009 05:5811.0.034 — Advanced Info Service PCL ( IP=202.149.25.241 )
224Nov. 29th, 2009 09:0611.0.034 — Almadar Telecommunication Company Network ( IP=41.208.82.33 )
225July. 22nd, 2009 17:2011.0.034 — Syrian Telecommunications Establishment ( IP=82.137.208.62 )
226Nov. 14th, 2008 09:2011.0.034 — Internal Use Requiring Public ( IP=217.171.129.69 )
227Aug. 31st, 2009 18:5311.0.034 — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 )
228Jan. 22nd, 2010 10:3011.0.034 — SaudiNet, Saudi Telecom Company ( IP=94.249.70.154 )
229Oct. 20th, 2008 15:2111.0.034 — [Provider ] Local Registry ( IP=41.211.32.81 )
230Oct. 20th, 2008 11:2411.0.034 — [Provider ] Local Registry ( IP=41.211.32.81 )
231Feb. 9th, 2009 23:4011.0.034 — Kuban-GSM Local Registry ( IP=217.74.249.19 )
232Aug. 25th, 2009 14:2911.0.034 — Etisalat MISR ( IP=41.152.111.212 )
233Mar. 23rd, 2009 08:1211.0.034 — Etisalat MISR ( IP=41.152.4.16 )
234Oct. 27th, 2009 11:2611.0.034 — PT Indosat Tbk. ( IP=124.195.65.18 )
235Oct. 3rd, 2009 14:3711.0.034 — PT Indosat Tbk. ( IP=124.195.65.18 )
236Aug. 1st, 2009 08:3111.0.034 — PT Indosat Tbk. ( IP=124.195.65.17 )
237Feb. 27th, 2009 10:2511.0.034 — GEORGIA ONLINE ADSL NETWORK ( IP=85.117.48.73 )
238June. 19th, 2009 19:1110.0.025 — JSC "VimpelCom" WLAN1 Moscow ( IP=217.118.81.247 )
239Jan. 2nd, 2009 12:3510.0.025 — PROVIDER Local Registry ( IP=82.137.72.32 )
240Oct. 10th, 2008 00:2710.0.025 — UMC Customer's POOL-A ( IP=88.214.84.229 )
241Aug. 2nd, 2009 09:4910.0.025 — PROVIDER ( IP=81.95.167.18 )
242Sept. 16th, 2008 12:5110.0.025 — JSC "VimpelCom" GPRS_SPbE Russia ( IP=217.118.78.41 )
243Jan. 3rd, 2010 05:5910.0.025 — Grameenphone is the largest telecommunication Organisation ( IP=202.56.7.83 )
244Dec. 5th, 2008 14:0010.0.025 — JSC "VimpelCom" Moscow Russia ( IP=217.118.90.137 )
245Aug. 16th, 2009 05:2910.0.025 — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.36.71 )
246May 18th, 2009 21:3610.0.025 — Syrian Computer Society, scs ( IP=88.86.31.169 )
247Mar. 23rd, 2009 22:3110.0.025 — Asia Pacific Network Information Center, Pty. Ltd. ( IP=125.18.239.135 )
248Nov. 27th, 2008 06:2710.0.025 — Asia Pacific Network Information Center, Pty. Ltd. ( IP=125.20.13.85 )
249Nov. 21st, 2008 19:2010.0.025 — Asia Pacific Network Information Center, Pty. Ltd. ( IP=125.18.239.135 )
250Nov. 13th, 2009 08:4010.0.025 — Tata Internet Services Ltd, ( IP=203.196.249.171 )
251Oct. 30th, 2008 09:5210.0.025 — Kazakhstan Online Backbone ( IP=212.154.128.222 )
252Nov. 5th, 2008 10:2610.0.025 — HanseNet Telekommunikation GmbH ( IP=213.39.213.179 )
253Jan. 17th, 2009 10:0010.0.025 — BASHCELL JSC Network ( IP=195.22.110.34 )
254Feb. 1st, 2010 00:5710.0.025 — Information Technology Company (ITC) ( IP=85.185.37.185 )
255Mar. 17th, 2009 02:2410.0.025 — Customers Dynamic VPN Access. ( IP=83.149.10.173 )
256Dec. 11th, 2008 00:5910.0.025 — Customers Dynamic VPN Access. ( IP=83.149.9.173 )
