Screen & Canvas
| Full Screen (W×H)‡ |
Canvas (W×H) |
| 240 × 320 |
240 × 260 |
| Screen Size | Canvas Size |
|---|
| 75 Kpix (76800 pix) | 60 Kpix (62400 pix) |
| 150 Kb (153600 bytes) | 121 Kb (124800 bytes) |
| # of Colors | 65536 (16-bit) |
| # of Alpha Levels |
256 (8-bit) |
‡: The reported screen size is the size available to the J2ME application. The actual size may be slighty bigger for some handset models which keep the upper portion of the screen to display phone status and icons.
Runtime
| Java Total Memory |
3.15 Mb |
| Java Free Memory |
2.12 Mb |
| CPU Speed Indice |
201950 Points |
|
Supported JSRs
|
Raw Features
|
|
|
| FEATURE |
VALUE |
| Audio | | encodings | encoding=amr-nb |
| File | | separator | / |
| Fileconn | | dir.photos | file:///disk/My images/ |
| dir.photos.name | Photos |
| dir.private | file:///private/ |
| dir.tones | file:///disk/My sounds/ |
| dir.tones.name | Tones |
| dir.videos | file:///disk/My videos/ |
| dir.videos.name | Videos |
| Microedition | | configuration | CLDC-1.1 |
| encoding | ISO8859_1 |
| hostname | 10.13.201.216 |
| io.file.FileConnection.version | 1.0 |
| jtwi.version | 1.0 |
| locale | en |
| m3g.version | 1.1 |
| media.version | 1.1 |
| pim.version | 1.0 |
| platform | SAGEM-my750X/1.0 |
| profiles | MIDP-2.0 |
| sip.version | 1.0.1 |
| Streamable | | contents | audio/3gpp audio/m4a audio/x-m4avideo/3gpp video/mpeg4 audio/mp4video/mp4 audio/aac audio/amraudio/amr-wb audio/amr-wbp audio/mpegaudio/x-mpeg audio/mpg audio/x-mpgaudio/mp3 audio/x-mp3 audio/mpg3audio/mpeg3 audio/wav audio/x-wavaudio/mu-law audio/midi audio/x-midiaudio/sp-midi audio/xmf audio/mobile-xmfaudio/wma audio/x-ms-wma video/wmvvideo/wx-ms-wmv video/x-ms-wmv video/asfvideo/x-ms-asf audio/MP4A-LATMvideo/MP4V-ES video/H263-2000 |
| Supports | | audio.capture | true |
| mixing | true |
| recording | true |
| video.capture | true |
| Video | | encodings | encoding=video/3gpp&width=240&height=320 encoding=video/3gpp&width=176&height=144 |
| snapshot.encodings | encoding=jpeg encoding=gif encoding=png encoding=bmp encoding=vnd.wap.wbmp encoding=mng |
| Wireless | | messaging.sms.smsc | +6598540020 |
|
|
|
Sagem my750X
 |
|
Handset Geolocalisation
No geolocalisaion was given with this DNA.
Network protocols: MIDP implementation
Though MIDP specifies HTTP, TCP and UDP support, manufacturer are free to implement TCP and UDP.
| Protocol Support |
HTTP/1.0 | HTTP/1.1 | HTTPS | | TCP | UDP |
Realtime 3D Graphics API
M3G — JSR-184
| Feature | Value |
hybridM3GVersion | 2.3.1 |
maxLights | 8 |
maxSpriteCropDimension | 256 |
maxTextureDimension | 256 |
maxTransformsPerVertex | 4 |
maxViewportDimension | 2048 |
maxViewportHeight | 2048 |
maxViewportWidth | 2048 |
numTextureUnits | 2 |
Antialiasing |
Dithering |
LocalCameraLighting |
Mipmapping |
PerspectiveCorrection |
TrueColor |
System and Platform
Third-Party APIs
| Feature |
Nokia UI | In-Fusio EGE | Mascot Capsule v3 FALSE |
Java Virtual Machine
Gateway Information
|