| # | Date | Revision | Operator |
| 1 | Aug. 5th, 2010 09:26 | 1.0 | — GPRS XL ( IP=202.152.240.177 ) |
| 2 | June. 3rd, 2010 07:34 | 1.0 | — GPRS XL ( IP=202.152.240.177 ) |
| 3 | July. 17th, 2010 18:37 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.36.72 ) |
| 4 | Mar. 14th, 2010 16:59 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.36.71 ) |
| 5 | Feb. 12th, 2010 09:41 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.36.70 ) |
| 6 | Jan. 25th, 2010 17:13 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.36.70 ) |
| 7 | Jan. 22nd, 2010 05:05 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.36.70 ) |
| 8 | Jan. 22nd, 2010 04:45 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.36.72 ) |
| 9 | Jan. 14th, 2010 00:36 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.36.72 ) |
| 10 | Jan. 13th, 2010 15:53 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.36.71 ) |
| 11 | Jan. 3rd, 2010 05:57 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.36.71 ) |
| 12 | Jan. 1st, 2010 09:57 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.36.71 ) |
| 13 | Jan. 1st, 2010 09:38 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.37.71 ) |
| 14 | Jan. 1st, 2010 06:26 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.37.70 ) |
| 15 | Dec. 7th, 2009 11:19 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.36.70 ) |
| 16 | Dec. 6th, 2009 02:55 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.37.70 ) |
| 17 | Nov. 10th, 2009 12:23 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.37.70 ) |
| 18 | Nov. 1st, 2009 15:57 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.37.71 ) |
| 19 | Nov. 1st, 2009 05:12 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.36.71 ) |
| 20 | Oct. 31st, 2009 10:38 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.36.71 ) |
| 21 | Oct. 26th, 2009 09:10 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.36.71 ) |
| 22 | Oct. 26th, 2009 08:50 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.37.71 ) |
| 23 | Oct. 26th, 2009 08:43 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.37.71 ) |
| 24 | Oct. 16th, 2009 13:21 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.37.71 ) |
| 25 | Sept. 20th, 2009 08:28 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.36.72 ) |
| 26 | Aug. 12th, 2009 03:10 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.37.71 ) |
| 27 | July. 29th, 2009 14:58 | 1.0 | — PT.INDOSAT Tbk.- GPRS Mentari and IM3 Jakarta Division ( IP=202.93.37.72 ) |
| 28 | Jan. 3rd, 2010 06:58 | 1.0 | — Hutchison Max Telecom Limited, ( IP=203.88.10.132 ) |
| 29 | Aug. 18th, 2010 11:45 | 1.0 | — PT. Natrindo Telecom Selular ( IP=203.78.121.5 ) |
| 30 | Aug. 13th, 2010 20:52 | 1.0 | — PT. Natrindo Telecom Selular ( IP=203.78.118.8 ) |
| 31 | July. 7th, 2010 19:56 | 1.0 | — PT. Natrindo Telecom Selular ( IP=203.78.115.230 ) |
| 32 | June. 29th, 2010 10:36 | 1.0 | — PT. Natrindo Telecom Selular ( IP=203.78.120.23 ) |
| 33 | June. 18th, 2010 15:04 | 1.0 | — PT. Natrindo Telecom Selular ( IP=203.78.120.24 ) |
| 34 | Jan. 5th, 2010 23:50 | 1.0 | — PT. Natrindo Telecom Selular ( IP=203.78.118.5 ) |
| 35 | Aug. 3rd, 2010 09:47 | 1.0 | — MTN Network Solutions (Pty) Ltd ( IP=41.208.50.193 ) |
| 36 | Aug. 12th, 2009 09:48 | 1.0 | — MTN Network Solutions (Pty) Ltd ( IP=41.208.11.193 ) |
| 37 | Aug. 10th, 2009 04:57 | 1.0 | — MTN Network Solutions (Pty) Ltd ( IP=41.208.11.193 ) |
| 38 | Sept. 1st, 2009 22:56 | 1.0 | — Internal and External BGP peering ( IP=196.207.44.240 ) |
| 39 | Nov. 13th, 2009 20:05 | 1.0 | — NAT POOL 3G Internet Region 2 (Cape Town) ( IP=196.207.40.238 ) |
| 40 | Aug. 31st, 2010 19:55 | 1.0 | — 3G/HSDPA-XL ( IP=202.152.243.7 ) |
| 41 | Aug. 10th, 2010 10:30 | 1.0 | — 3G/HSDPA-XL ( IP=202.152.243.162 ) |
| 42 | Jan. 2nd, 2010 04:17 | 1.0 | — 3G/HSDPA-XL ( IP=202.152.243.140 ) |
| 43 | Dec. 26th, 2009 17:52 | 1.0 | — 3G/HSDPA-XL ( IP=202.152.243.161 ) |
| 44 | Nov. 29th, 2009 14:49 | 1.0 | — 3G/HSDPA-XL ( IP=202.152.243.165 ) |
| 45 | Nov. 28th, 2009 18:33 | 1.0 | — 3G/HSDPA-XL ( IP=202.152.243.140 ) |
| 46 | Nov. 24th, 2009 07:04 | 1.0 | — 3G/HSDPA-XL ( IP=202.152.243.165 ) |
| 47 | Nov. 24th, 2009 05:16 | 1.0 | — 3G/HSDPA-XL ( IP=202.152.243.165 ) |
| 48 | Nov. 23rd, 2009 21:19 | 1.0 | — 3G/HSDPA-XL ( IP=202.152.243.140 ) |
| 49 | Sept. 29th, 2009 15:27 | 1.0 | — 3G/HSDPA-XL ( IP=202.152.243.162 ) |
| 50 | Sept. 29th, 2009 07:13 | 1.0 | — 3G/HSDPA-XL ( IP=202.152.243.165 ) |
| 51 | Aug. 30th, 2009 20:20 | 1.0 | — 3G/HSDPA-XL ( IP=202.152.243.141 ) |
| 52 | Aug. 2nd, 2010 06:44 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 53 | July. 28th, 2010 13:22 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 54 | July. 16th, 2010 18:57 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 55 | July. 14th, 2010 22:46 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 56 | July. 5th, 2010 15:10 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 57 | June. 3rd, 2010 14:39 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 58 | Apr. 18th, 2010 11:26 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 59 | Apr. 7th, 2010 18:52 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 60 | Mar. 20th, 2010 05:42 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 61 | Feb. 18th, 2010 15:13 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 62 | Feb. 15th, 2010 08:37 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 63 | Feb. 2nd, 2010 07:18 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 64 | Jan. 30th, 2010 01:55 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 65 | Jan. 27th, 2010 17:46 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 66 | Jan. 14th, 2010 00:21 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 67 | Dec. 27th, 2009 15:56 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 68 | Dec. 14th, 2009 11:10 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 69 | Dec. 8th, 2009 01:38 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 70 | Dec. 1st, 2009 02:59 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 71 | Nov. 15th, 2009 16:44 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 72 | Nov. 11th, 2009 16:47 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 73 | Nov. 6th, 2009 08:04 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 74 | Oct. 17th, 2009 00:50 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 75 | Oct. 9th, 2009 18:47 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 76 | Aug. 31st, 2009 02:53 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 77 | Aug. 8th, 2009 22:10 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 78 | July. 2nd, 2009 03:11 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=202.3.213.130 ) |
| 79 | Dec. 5th, 2009 15:10 | 1.0 | — France Caraibe Mobiles ( IP=193.251.162.1 ) |
| 80 | July. 6th, 2010 16:04 | 1.0 | — PT Indosat Tbk. ( IP=124.195.65.19 ) |
| 81 | June. 12th, 2010 15:04 | 1.0 | — PT Indosat Tbk. ( IP=124.195.65.18 ) |
| 82 | Apr. 4th, 2010 22:52 | 1.0 | — PT Indosat Tbk. ( IP=124.195.65.17 ) |
| 83 | Feb. 1st, 2010 16:52 | 1.0 | — PT Indosat Tbk. ( IP=124.195.65.17 ) |
| 84 | Jan. 14th, 2010 00:41 | 1.0 | — PT Indosat Tbk. ( IP=124.195.65.17 ) |
| 85 | Jan. 1st, 2010 06:42 | 1.0 | — PT Indosat Tbk. ( IP=124.195.65.17 ) |
| 86 | Dec. 20th, 2009 06:14 | 1.0 | — PT Indosat Tbk. ( IP=124.195.65.18 ) |
| 87 | Dec. 10th, 2009 05:14 | 1.0 | — PT Indosat Tbk. ( IP=124.195.65.18 ) |
| 88 | Aug. 22nd, 2009 06:03 | 1.0 | — PT Indosat Tbk. ( IP=124.195.65.18 ) |
| 89 | July. 30th, 2009 03:06 | 1.0 | — PT Indosat Tbk. ( IP=124.195.65.19 ) |
| 90 | Mar. 27th, 2010 21:01 | 1.0 | — NAT POOL Internet Region 3 (Pretoria) ( IP=196.207.39.254 ) |
| 91 | Aug. 18th, 2010 14:50 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=114.127.246.45 ) |
| 92 | Aug. 14th, 2010 00:25 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=114.127.246.42 ) |
| 93 | Mar. 10th, 2010 01:16 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=114.123.122.20 ) |
| 94 | Oct. 10th, 2009 03:46 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=114.125.120.13 ) |
| 95 | Aug. 19th, 2009 23:50 | 1.0 | — PT. Telekomunikasi Selular (Telkomsel) Indonesia ( IP=114.123.118.54 ) |
| 96 | Mar. 16th, 2010 13:52 | 1.0 | — GPRS Internet Gn Pool ( IP=115.69.159.213 ) |
| 97 | Oct. 17th, 2009 03:09 | 1.0 | — PT. INDOSAT MEGA MEDIA ( IP=114.59.33.201 ) |
| 98 | Aug. 29th, 2010 22:18 | 1.0 | — Chinanet Jiangsu Province Network ( IP=180.214.232.25 ) |
| 99 | Aug. 7th, 2010 14:05 | 1.0 | — Chinanet Jiangsu Province Network ( IP=180.214.232.25 ) |
| 100 | Aug. 5th, 2010 19:38 | 1.0 | — Chinanet Jiangsu Province Network ( IP=180.214.232.25 ) |
| 101 | July. 18th, 2010 19:20 | 1.0 | — Chinanet Jiangsu Province Network ( IP=180.214.232.25 ) |
| 102 | July. 18th, 2010 18:08 | 1.0 | — Chinanet Jiangsu Province Network ( IP=180.214.232.25 ) |
| 103 | Jan. 13th, 2010 17:18 | 1.0 | — GGSN 3G ( IP=120.164.10.29 ) |
| 104 | Aug. 27th, 2010 10:34 | 1.0 | — PT Indosat Tbk (www.indosat.com) ( IP=114.4.21.235 ) |
| 105 | Aug. 25th, 2010 20:57 | 1.0 | — PT Indosat Tbk (www.indosat.com) ( IP=114.4.21.212 ) |
| 106 | Aug. 24th, 2010 10:51 | 1.0 | — PT Indosat Tbk (www.indosat.com) ( IP=114.4.21.225 ) |
| 107 | July. 21st, 2010 21:43 | 1.0 | — PT Indosat Tbk (www.indosat.com) ( IP=114.4.21.204 ) |
| 108 | Aug. 13th, 2010 21:13 | 1.0 | — ADSL-GO-PLUS ( IP=81.247.60.122 ) |
Menu: