| # | Date | Revision | Operator |
| 1 | May 10th, 2010 21:56 | 1.0 | — Binariang Berhad ( IP=202.75.133.45 ) |
| 2 | June. 9th, 2010 14:01 | 1.0 | — StarHub WAP Applications ( IP=203.117.71.3 ) |
| 3 | Aug. 4th, 2009 11:57 | 1.0 | — StarHub WAP Applications ( IP=203.117.71.3 ) |
| 4 | July. 27th, 2009 09:32 | 1.0 | — StarHub WAP Applications ( IP=203.117.71.3 ) |
| 5 | June. 22nd, 2009 09:17 | 1.0 | — StarHub WAP Applications ( IP=203.117.71.3 ) |
| 6 | July. 21st, 2010 05:47 | 1.0 | — GPRS XL ( IP=202.152.240.121 ) |
| 7 | Aug. 19th, 2009 13:12 | 1.0 | — Total Access Communication PLC., 333/3 Chai Bldg., ( IP=202.91.19.201 ) |
| 8 | Aug. 12th, 2009 13:56 | 1.0 | — Telekom Malaysia Berhad ( IP=60.53.102.24 ) |
| 9 | Dec. 7th, 2009 08:49 | 1.0 | — MobileOne Ltd ( IP=202.65.247.145 ) |
| 10 | July. 18th, 2009 10:42 | 1.0 | — reassign to "Advanced Info Service Public Co.,Ltd." ( IP=203.146.63.187 ) |
| 11 | July. 11th, 2010 16:52 | 1.0 | — Asia Pacific Network Information Center, Pty. Ltd. ( IP=125.234.49.61 ) |
| 12 | Dec. 10th, 2009 07:06 | 1.0 | — Asia Pacific Network Information Center, Pty. Ltd. ( IP=125.24.103.98 ) |
| 13 | June. 14th, 2010 14:21 | 1.0 | — StarHub Cable Vision Ltd ( IP=218.186.12.252 ) |
| 14 | May 23rd, 2010 07:57 | 1.0 | — StarHub Cable Vision Ltd ( IP=218.186.8.228 ) |
| 15 | Aug. 31st, 2009 18:56 | 1.0 | — MobileOne Ltd ( IP=116.197.214.160 ) |
| 16 | Mar. 16th, 2010 04:17 | 1.0 | — Smart Broadband Incorporated ( IP=121.1.18.225 ) |
| 17 | Sept. 24th, 2009 17:45 | 1.0 | — TELEKOM MALAYSIA BERHAD ( IP=118.101.156.130 ) |
| 18 | Aug. 20th, 2009 08:04 | 1.0 | — TELEKOM MALAYSIA BERHAD ( IP=118.100.163.173 ) |
| 19 | June. 28th, 2010 19:05 | 1.0 | — 3G/HSDPA-XL ( IP=202.152.243.162 ) |
| 20 | June. 7th, 2010 18:17 | 1.0 | — Cong ty Dich vu Vien Thong GPC ( IP=203.162.21.212 ) |
| 21 | Jan. 1st, 2010 02:49 | 1.0 | — Dai IP cho Vietel Mobile ( IP=220.231.121.31 ) |
| 22 | Dec. 31st, 2009 15:54 | 1.0 | — Dai IP cho Vietel Mobile ( IP=220.231.121.31 ) |
| 23 | Apr. 5th, 2010 06:28 | 1.0 | — SingNet Pte Ltd ( IP=220.255.7.186 ) |
| 24 | Apr. 1st, 2010 14:53 | 1.0 | — SingNet Pte Ltd ( IP=220.255.7.184 ) |
| 25 | Oct. 24th, 2009 21:02 | 1.0 | — SingNet Pte Ltd ( IP=220.255.7.225 ) |
| 26 | Feb. 20th, 2010 02:41 | 1.0 | — Dai IP cap cho Trung tam thong tin di dong khu vuc 1 ( IP=210.245.12.44 ) |
| 27 | Sept. 8th, 2009 07:29 | 1.0 | — Dai IP cap cho Trung tam thong tin di dong khu vuc 1 ( IP=210.245.12.35 ) |
| 28 | June. 25th, 2010 19:32 | 1.0 | — Dai IP cap cho Trung Tam Thong Tin Di Dong KVI ( IP=210.245.10.102 ) |
| 29 | Apr. 3rd, 2010 06:56 | 1.0 | — China Mobile Communications Corporation ( IP=117.136.1.158 ) |
| 30 | May 16th, 2010 06:50 | 1.0 | — Vietel Corporation ( IP=115.78.3.184 ) |
| 31 | Apr. 22nd, 2010 15:45 | 1.0 | — CORE IP NETWORK DEVELOPMENT, ( IP=115.135.156.52 ) |
| 32 | Aug. 4th, 2009 16:45 | 1.0 | — CORE IP NETWORK DEVELOPMENT, ( IP=115.134.190.151 ) |
| 33 | Oct. 13th, 2009 19:07 | 1.0 | — Ip range for Leased line service in Hanoi ( IP=203.113.136.9 ) |
| 34 | Sept. 29th, 2009 16:54 | 1.0 | — Ip range for Leased line service in Hanoi ( IP=203.113.136.9 ) |
| 35 | June. 10th, 2010 09:09 | 1.0 | — 409 P.Guevarra Street cor Ibanez Street ( IP=114.108.233.209 ) |
| 36 | Nov. 24th, 2009 16:39 | 1.0 | — Dialog Telekom Plc ( IP=111.223.137.77 ) |
| 37 | June. 30th, 2010 18:10 | 1.0 | — VietNam Post and Telecom Corporation ( IP=113.190.131.92 ) |
| 38 | Jan. 27th, 2010 01:43 | 1.0 | — Digitel GSM 3G IP Pool ( IP=115.147.237.114 ) |
| 39 | Jan. 25th, 2010 07:37 | 1.0 | — Digitel GSM 3G IP Pool ( IP=115.147.237.244 ) |
| 40 | July. 20th, 2010 06:11 | 1.0 | — NTT Communications(Thailand) IP Network ( IP=116.68.155.173 ) |
| 41 | July. 26th, 2010 02:15 | 1.0 | — PT Indosat Tbk (www.indosat.com) ( IP=114.4.21.239 ) |
Menu: