| # | Date | Revision | Operator |
| 1 | Sept. 13th, 2008 16:03 | 1.0 | — JSC "VimpelCom" ( IP=217.118.66.62 ) |
| 2 | Oct. 16th, 2008 16:26 | 1.0 | — Limited Liability Company "Astelit" ( IP=212.58.162.230 ) |
| 3 | Nov. 4th, 2008 22:25 | 1.0 | — North-West Branch of OJSC MegaFon Network. ( IP=83.149.3.35 ) |
| 4 | Dec. 16th, 2008 01:17 | 1.0 | — CJSC Mobicom-Kavkaz network ( IP=83.149.24.111 ) |
| 5 | Nov. 16th, 2008 07:00 | 1.0 | — JSC "VimpelCom" WLAN1 Moscow ( IP=217.118.83.1 ) |
| 6 | Sept. 2nd, 2008 12:30 | 1.0 | — OJSC MSS-Povolzhe network ( IP=83.149.19.154 ) |
| 7 | Dec. 20th, 2008 15:58 | 1.0 | — Telecom XXI OJSC, ( IP=217.66.145.208 ) |
| 8 | Nov. 11th, 2008 18:25 | 1.0 | — LLP "GSM Kazakhstan JSC "Kazakhtelecom"" ( IP=195.47.255.2 ) |
| 9 | Jan. 1st, 2009 13:32 | 1.0 | — Kuban-GSM Local Registry ( IP=217.74.245.221 ) |
| 10 | Dec. 21st, 2008 18:34 | 1.0 | — Kuban-GSM Local Registry ( IP=217.74.245.85 ) |
| 11 | Sept. 21st, 2008 19:49 | 1.0 | — JSC "VimpelCom" GPRS_SPbE Russia ( IP=217.118.79.36 ) |
| 12 | Dec. 23rd, 2008 17:12 | 1.0 | — JSC TAIF-TELCOM ( IP=195.85.238.177 ) |
| 13 | Dec. 20th, 2008 20:07 | 1.0 | — JSC TAIF-TELCOM ( IP=195.85.238.193 ) |
| 14 | Dec. 14th, 2008 09:13 | 1.0 | — JSC TAIF-TELCOM ( IP=195.85.238.197 ) |
| 15 | Dec. 13th, 2008 17:35 | 1.0 | — JSC TAIF-TELCOM ( IP=195.85.238.209 ) |
| 16 | Dec. 7th, 2008 13:24 | 1.0 | — JSC TAIF-TELCOM ( IP=195.85.238.168 ) |
| 17 | Dec. 2nd, 2008 22:45 | 1.0 | — JSC "VimpelCom" Moscow Russia ( IP=217.118.90.199 ) |
| 18 | Oct. 18th, 2008 10:43 | 1.0 | — JSC "VimpelCom" Moscow Russia ( IP=217.118.90.83 ) |
| 19 | Nov. 27th, 2008 05:37 | 1.0 | — Tele2/SWIPnet ( IP=83.188.54.56 ) |
| 20 | Dec. 30th, 2008 19:43 | 1.0 | — SuperOnline Inc. ( IP=212.252.234.175 ) |
| 21 | Dec. 30th, 2008 19:39 | 1.0 | — SuperOnline Inc. ( IP=212.252.234.175 ) |
| 22 | Dec. 22nd, 2008 19:12 | 1.0 | — OJSC MSS-Povolzhe network ( IP=83.149.21.71 ) |
| 23 | Dec. 28th, 2008 09:19 | 1.0 | — MobileTelesystems at Povolzhie SE ( IP=195.74.84.150 ) |
| 24 | July. 21st, 2008 05:12 | 1.0 | — Mobility WAP ( IP=203.116.22.138 ) |
| 25 | Sept. 20th, 2008 22:52 | 1.0 | — Pannon GSM Telecommunications Inc. ( IP=217.79.134.2 ) |
| 26 | Oct. 27th, 2008 19:44 | 1.0 | — Limited Liability Company "Astelit" ( IP=79.124.151.192 ) |
| 27 | Aug. 27th, 2008 22:58 | 1.0 | — BM Telecom, Ufa ( IP=195.239.153.33 ) |
| 28 | Oct. 12th, 2008 00:21 | 1.0 | — CJSC Mobicom-Kavkaz network (Part 3). ( IP=85.26.178.221 ) |
| 29 | Sept. 22nd, 2008 07:41 | 1.0 | — CJSC Mobicom-Kavkaz network (Part 3). ( IP=85.26.178.204 ) |
| 30 | Dec. 18th, 2008 15:27 | 1.0 | — Almadar Telecommunication Company Network ( IP=41.208.82.33 ) |
| 31 | Dec. 15th, 2008 14:29 | 1.0 | — Swipnet backbone ( IP=130.244.196.90 ) |
| 32 | Dec. 4th, 2008 21:59 | 1.0 | — Swipnet backbone ( IP=130.244.196.90 ) |
| 33 | Oct. 22nd, 2008 02:20 | 1.0 | — Swipnet backbone ( IP=130.244.196.90 ) |
| 34 | Oct. 19th, 2008 14:57 | 1.0 | — Swipnet backbone ( IP=130.244.196.90 ) |
| 35 | Sept. 30th, 2008 14:05 | 1.0 | — OJSC MSS-Povolzhe network - GPRS Access Pool No. 3 ( IP=85.26.148.245 ) |
| 36 | Oct. 23rd, 2008 10:16 | 1.0 | — OJSC MSS-Povolzhe network - GPRS Access Pool No. 2 ( IP=85.26.161.169 ) |
Menu: