Become famous, tell the world about this scoop:
|
Reddit!
|

|
This phone has been discovered before the commercial launch of the handset.
Once again, MobileZoo.biz gives the technical specifications of the handset in exclusivity!
|
(This peculiar genome viewed 4996 times)
Note: This genome has been picked among others because it was discovered by the most up-to-date version of mobile zoo
and bears the most up-to-date- handset version. If you look for a different genome — maybe those of your own handset, use the panel 'Other related uploads...' on the right if any.
| Genome # 190281: | on Mar. 13th, 2008 16:19 (Paris time) |
| Mobile Revision: | R100 |
| User Agent: | UNTRUSTED/1.0 SonyEricssonP200/R100 Profile/MIDP-2.0 Configuration/CLDC-1.1 |
| Browser User Agent: | |
| User ID — Handset ID: | N/A — 47d945fd |
| Spoken language: | English (United Kingdom) |
| From Network: | — =========================== |
| Application's Developer: | |
| MobileZoo: | 1.4.3 for MIDP2 |
|
Other related uploads...
And 6 more...
|
Screen & Canvas
| Full Screen (W×H)‡ |
Canvas (W×H) |
| 240 × 320 |
240 × 220 |
| Screen Size | Canvas Size |
|---|
| 75 Kpix (76800 pix) | 51 Kpix (52800 pix) |
| 225 Kb (230400 bytes) | 154 Kb (158400 bytes) |
| # of Colors | 16777216 (24-bit) |
| # of Alpha Levels |
256 (8-bit) |
‡: The reported screen size is the size available to the J2ME application. The actual size may be slighty bigger for some handset models which keep the upper portion of the screen to display phone status and icons.
Runtime
| Java Total Memory |
1.05 Mb |
| Java Free Memory |
265.94 Kb |
| CPU Speed Indice |
116827 Points |
|
Supported JSRs
|
Raw Features
|
|
|
| FEATURE |
VALUE |
| Audio | | encodings | encoding=audio/wav encoding=audio/x-wav |
| Com | | sonyericsson.IMEI | 004401071539312 (IMEI) |
| sonyericsson.flipopen | -1 |
| sonyericsson.imei | 004401071539312 (IMEI) |
| sonyericsson.jackknifeopen | -1 |
| sonyericsson.java.platform | SJP-4.0 |
| File | | separator | |
| Fileconn | | dir.photos | file:///c:/Camera0000001/ |
| dir.photos.name | photos |
| dir.private | file:///c:/Private000000000000000000000000000000001/ |
| dir.tones.name | tones |
| dir.videos | file:///c:/Video000000000001/ |
| dir.videos.name | videos |
| Microedition | | chapi.version | 1.0 |
| commports | COM1,IR1 |
| configuration | CLDC-1.1 |
| encoding | ISO-8859-1 |
| global.version | 1.0 |
| hostname | localhost |
| io.file.FileConnection.version | 1.0 |
| jtwi.version | 1.0 |
| locale | en-GB |
| location.version | 1.0 |
| m3g.version | 1.1 |
| media.version | 1.1 |
| pim.version | 1.0 |
| platform | SonyEricssonP200/R1A811 |
| profiles | MIDP-2.1 |
| sip.version | 1.0.1 |
| smartcardslots | 0C,1C |
| Streamable | | contents | video/mp4 video/mp4v-es video/mpeg4video/mpeg video/3gpp audio/3gppaudio/mp4 audio/mp4a-latm audio/mpegapplication/mpeg4 |
| Supports | | audio.capture | true |
| mixing | false |
| recording | true |
| video.capture | true |
| Video | | encodings | encoding=video/mp4v-es encoding=video/H263-2000 |
| snapshot.encodings | encoding=jpeg |
| Wireless | | messaging.mms.mmsc | http://mmss/ |
| messaging.sms.smsc | +46705008999 |
|
|
|
Sony Ericsson P200
 |
|
Handset Geolocalisation
No geolocalisaion was given with this DNA.
Network protocols: MIDP implementation
Though MIDP specifies HTTP, TCP and UDP support, manufacturer are free to implement TCP and UDP.
| Protocol Support |
HTTP/1.0 | HTTP/1.1 | HTTPS | | TCP | UDP |
Realtime 3D Graphics API
M3G — JSR-184
| Feature | Value |
maxLights | 8 |
maxSpriteCropDimension | 256 |
maxTextureDimension | 256 |
maxTransformsPerVertex | 4 |
maxViewportDimension | 640 |
maxViewportHeight | 640 |
maxViewportWidth | 640 |
numTextureUnits | 2 |
Antialiasing |
Dithering |
LocalCameraLighting |
Mipmapping |
PerspectiveCorrection |
TrueColor |
System and Platform
Third-Party APIs
| Feature |
Nokia UI | In-Fusio EGE | Mascot Capsule v3 FALSE |
Java Virtual Machine
Gateway Information
|
|