Become famous, tell the world about this scoop:
|
Reddit!
|

|
This phone has been discovered before the commercial launch of the handset.
Once again, MobileZoo.biz gives the technical specifications of the handset in exclusivity!
|
(This peculiar genome viewed 54 times)
Note: This genome has been picked among others because it was discovered by the most up-to-date version of mobile zoo
and bears the most up-to-date- handset version. If you look for a different genome — maybe those of your own handset, use the panel 'Other related uploads...' on the right if any.
| Genome # 533165: | on Oct. 27th, 2009 21:33 (Paris time) |
| Mobile Revision: | R3CA |
| User Agent: | SonyEricssonTM506/R3CA Profile/MIDP-2.1 Configuration/CLDC-1.1 UNTRUSTED/1.0 |
| Browser User Agent: | |
| User ID — Handset ID: | 4ae757e7 — 4ae758e0 |
| Spoken language: | English |
| From Network: | — T-Mobile USA |
| Application's Developer: | |
| MobileZoo: | 1.4.3 for MIDP2 |
|
Other related uploads...
And 238 more...
|
Screen & Canvas
| Full Screen (W×H)‡ |
Canvas (W×H) |
| 240 × 320 |
240 × 266 |
| Screen Size | Canvas Size |
|---|
| 75 Kpix (76800 pix) | 62 Kpix (63840 pix) |
| 150 Kb (153600 bytes) | 124 Kb (127680 bytes) |
| # of Colors | 65536 (16-bit) |
| # of Alpha Levels |
256 (8-bit) |
‡: The reported screen size is the size available to the J2ME application. The actual size may be slighty bigger for some handset models which keep the upper portion of the screen to display phone status and icons.
Runtime
| Java Total Memory |
1.31 Mb |
| Java Free Memory |
360.42 Kb |
| CPU Speed Indice |
90248 Points |
|
Supported JSRs
|
Raw Features
|
|
|
| FEATURE |
VALUE |
| Audio | | encodings | encoding=amr encoding=amr-nb encoding=pcm |
| Com | | sonyericsson.flipopen | 1 |
| sonyericsson.imei | IMEI 35698302-188411-6-19 (IMEI) |
| sonyericsson.jackknifeopen | -1 |
| sonyericsson.java.platform | JP-8.3.1 |
| File | | separator | / |
| Fileconn | | dir.memorycard | file:///e:/ |
| dir.memorycard.name | Memory card |
| dir.photos | file:///c:/camera/ |
| dir.photos.name | Camera album |
| dir.private | file:///c:/system/9AF5345D20F947d8997111B01574A37F/j59903198c7f92cdc6de556870ce4f582917fc823/ |
| dir.tones | file:///c:/music/ |
| dir.tones.name | Ringtones |
| dir.videos | file:///c:/videos/ |
| dir.videos.name | Videos |
| Microedition | | chapi.version | 1.0 |
| commports | USB1 |
| configuration | CLDC-1.1 |
| encoding | ISO-8859-1 |
| global.version | 1.0 |
| io.file.FileConnection.version | 1.0 |
| jtwi.version | 1.0 |
| locale | en |
| location.version | 1.0 |
| m3g.version | 1.1 |
| media.version | 1.2 |
| pim.version | 1.0 |
| platform | SonyEricssonTM506/R3CA033 |
| profiles | MIDP-2.1 |
| sip.version | 1.0.1 |
| smartcardslots | 0C |
| Streamable | | contents | audio/x-pn-realaudiovideo/x-pn-realvideo audio/mp4a-latmvideo/mp4v-es video/h263-2000 |
| Supports | | audio.capture | true |
| mixing | true |
| recording | true |
| video.capture | true |
| Video | | encodings | encoding=mpeg4&width=320&height=240 |
| snapshot.encodings | encoding=jpeg&width=640&height=480 encoding=jpeg&width=1280&height=960 encoding=jpeg&width=1600&height=1200 |
| Wireless | | messaging.mms.mmsc | http://216.155.174.84/servlets/mms |
| messaging.sms.smsc | +12063130004 |
|
|
|
Sony Ericsson TM506
 |
|
Handset Geolocalisation
No geolocalisaion was given with this DNA.
Network protocols: MIDP implementation
Though MIDP specifies HTTP, TCP and UDP support, manufacturer are free to implement TCP and UDP.
| Protocol Support |
HTTP/1.0 | HTTP/1.1 | HTTPS | | TCP | UDP |
Realtime 3D Graphics API
M3G — JSR-184
| Feature | Value |
hybridM3GVersion | 2.3.1 |
maxLights | 8 |
maxSpriteCropDimension | 256 |
maxTextureDimension | 256 |
maxTransformsPerVertex | 4 |
maxViewportDimension | 2048 |
maxViewportHeight | 2048 |
maxViewportWidth | 2048 |
numTextureUnits | 2 |
Antialiasing |
Dithering |
LocalCameraLighting |
Mipmapping |
PerspectiveCorrection |
TrueColor |
System and Platform
Third-Party APIs
| Feature |
Nokia UI | In-Fusio EGE | Mascot Capsule v3 TRUE |
Java Virtual Machine
Gateway Information
|
|