| # | Date | Revision | Operator |
| 1 | Sept. 5th, 2010 06:49 | R7BA084 | — China Mobile Communications Corporation - guangdong ( IP=211.136.222.90 ) |
| 2 | Aug. 6th, 2010 23:39 | R7BA | Not yet located — ( IP=109.124.17.251 ) |
| 3 | July. 25th, 2010 06:26 | R7BA | Not yet located — ( IP=109.91.128.163 ) |
| 4 | June. 21st, 2010 21:40 | R7BA | — JSC "VimpelCom" ( IP=217.118.66.32 ) |
| 5 | June. 15th, 2010 07:53 | R7BA | — JSC "VimpelCom" ( IP=217.118.66.44 ) |
| 6 | May 8th, 2010 12:00 | R7BA | — JSC "VimpelCom" ( IP=217.118.66.89 ) |
| 7 | May 16th, 2010 08:36 | R7BA | — CJSC Mobicom-Center network ( IP=83.149.41.19 ) |
| 8 | June. 29th, 2010 17:28 | R7BA | — North-West Branch of OJSC MegaFon Network. ( IP=83.149.1.192 ) |
| 9 | Aug. 6th, 2010 03:48 | R7BA | — Second GPRS Pool ( IP=213.87.80.128 ) |
| 10 | May 15th, 2010 14:07 | R7BA | — Second GPRS Pool ( IP=213.87.80.232 ) |
| 11 | Sept. 6th, 2010 14:27 | R7BA | — Telstra Internet ( IP=58.163.175.131 ) |
| 12 | Aug. 17th, 2010 10:40 | R7BA | — Telstra Internet ( IP=58.170.123.214 ) |
| 13 | Aug. 5th, 2010 17:56 | R7BA | — JSC "VimpelCom" GPRS_SPbE Russia ( IP=217.118.78.104 ) |
| 14 | July. 22nd, 2010 08:57 | R7BA | — JSC "VimpelCom" GPRS_SPbE Russia ( IP=217.118.78.107 ) |
| 15 | June. 15th, 2010 09:16 | R7BA | — =========================== ( IP=192.71.148.10 ) |
| 16 | Aug. 19th, 2010 00:37 | R7BA | — Address block of Eurotel Praha ( IP=160.218.160.162 ) |
| 17 | Aug. 12th, 2010 18:39 | R7BA | — Addresses IP for Home clients ( IP=85.50.111.36 ) |
| 18 | July. 5th, 2010 13:18 | R7BA | — Vodafone Espana S.A. ( IP=62.87.37.72 ) |
| 19 | Aug. 25th, 2010 15:23 | R7BA | — JSC "VimpelCom" Moscow Russia WiFi ( IP=217.118.93.120 ) |
| 20 | July. 3rd, 2010 21:24 | R7BA | — Bite GSM & Internet services ( IP=213.226.131.133 ) |
| 21 | Sept. 6th, 2010 17:34 | R7BA | — Tele2/SWIPnet ( IP=83.185.56.39 ) |
| 22 | Aug. 7th, 2010 12:40 | R7BA | — 3G/GPRS services GGSN1 ( IP=87.96.26.78 ) |
| 23 | Aug. 26th, 2010 18:51 | R7BA | — Telekom Malaysia Berhad ( IP=60.48.47.198 ) |
| 24 | May 30th, 2010 20:26 | R7BA | — NIB (National Internet Backbone) ( IP=59.92.7.177 ) |
| 25 | Aug. 24th, 2010 20:43 | R7BA | — SFR GPRS NETWORK ( IP=80.125.165.185 ) |
| 26 | May 22nd, 2010 18:42 | R7BA | — SFR GPRS NETWORK ( IP=80.125.165.185 ) |
| 27 | June. 10th, 2010 01:03 | R7BA | — Bouygues Telecom ( IP=62.201.142.29 ) |
| 28 | May 23rd, 2010 12:32 | R7BA | — Orange ( IP=193.253.141.65 ) |
| 29 | Sept. 3rd, 2010 18:21 | R7BA | — Asia Pacific Network Information Center, Pty. Ltd. ( IP=125.234.49.57 ) |
| 30 | Sept. 3rd, 2010 18:19 | R7BA | — Asia Pacific Network Information Center, Pty. Ltd. ( IP=125.234.49.61 ) |
| 31 | Aug. 15th, 2010 14:22 | R7BA | — Asia Pacific Network Information Center, Pty. Ltd. ( IP=125.234.49.58 ) |
| 32 | Aug. 31st, 2010 18:00 | R7BA | — Information Technology Company (ITC) ( IP=85.185.37.196 ) |
| 33 | Aug. 13th, 2010 15:02 | R7BA | — Customers Dynamic VPN Access. ( IP=83.149.8.70 ) |
| 34 | July. 29th, 2010 17:24 | R7BA | — Customers Dynamic VPN Access. ( IP=83.149.9.174 ) |
| 35 | Aug. 28th, 2010 22:10 | R7BA | — SaudiNet Dialup Service ( IP=212.118.143.150 ) |
| 36 | July. 1st, 2010 23:24 | R7BA | — SaudiNet Dialup Service ( IP=212.118.143.149 ) |
| 37 | May 24th, 2010 08:57 | R7BA | — Hellas On Line S.A. ( IP=89.210.68.160 ) |
| 38 | May 24th, 2010 08:55 | R7BA | — Hellas On Line S.A. ( IP=89.210.68.160 ) |
| 39 | July. 11th, 2010 12:09 | R7BA | — Deutsche Telekom AG ( IP=91.20.4.75 ) |
| 40 | July. 21st, 2010 23:09 | R7BA | — First IPv4 Assignment Block for Scancom Ltd. ( IP=196.201.34.165 ) |
| 41 | June. 27th, 2010 16:36 | R7BA | — First IPv4 Assignment Block for Scancom Ltd. ( IP=196.201.34.165 ) |
| 42 | July. 28th, 2010 14:02 | R7BA | — Provider Local Registry ( IP=217.20.190.115 ) |
| 43 | July. 26th, 2010 16:22 | R7BA | — Provider Local Registry ( IP=217.20.190.123 ) |
| 44 | May 24th, 2010 00:53 | R7BA | — Hellas On Line S.A. ( IP=89.210.175.159 ) |
| 45 | Aug. 2nd, 2010 11:09 | R7BA | — PROVIDER Local Registry ( IP=41.239.93.52 ) |
| 46 | May 17th, 2010 09:08 | R7BA | — BHARTI AIRTEL LTD. ( IP=117.97.187.219 ) |
| 47 | July. 10th, 2010 09:46 | R7BA | — Elisa Oyj ( IP=91.156.56.111 ) |
| 48 | July. 10th, 2010 09:23 | R7BA | — Elisa Oyj ( IP=91.156.56.111 ) |
| 49 | Aug. 15th, 2010 19:12 | R7BA | — Telefonica Deutschland GmbH ( IP=77.0.92.100 ) |
| 50 | Aug. 2nd, 2010 18:40 | R7BA | — Euskaltel ( IP=85.84.169.204 ) |
| 51 | June. 16th, 2010 07:37 | R7BA | — Information Technology Company (ITC) ( IP=78.38.243.135 ) |
| 52 | Aug. 6th, 2010 15:47 | R7BA | — Internal and External BGP peering ( IP=196.207.44.240 ) |
| 53 | Aug. 29th, 2010 22:32 | R7BA | — PPPoE Pool ( IP=92.7.172.107 ) |
| 54 | Aug. 16th, 2010 12:18 | R7BA | — PPPoE Pool ( IP=92.224.165.136 ) |
| 55 | July. 7th, 2010 19:45 | R7BA | — PPPoE Pool ( IP=92.42.55.26 ) |
| 56 | June. 24th, 2010 18:54 | R7BA | — PPPoE Pool ( IP=92.42.49.70 ) |
| 57 | May 3rd, 2010 21:34 | R7BA | — PPPoE Pool ( IP=92.42.49.64 ) |
| 58 | May 18th, 2010 21:51 | R7BA | — NAT POOL 3G Internet Region 2 (Cape Town) ( IP=196.207.40.238 ) |
| 59 | Aug. 6th, 2010 12:13 | R7BA | — Mobile TeleSystems, OJSC, MR SIBIR ( IP=217.8.225.41 ) |
| 60 | June. 9th, 2010 07:39 | R7BA | — Mobile TeleSystems, OJSC, MR SIBIR ( IP=217.8.225.32 ) |
| 61 | July. 8th, 2010 12:07 | R7BA | — Vodafone D2 GmbH ( IP=77.24.226.174 ) |
| 62 | Aug. 11th, 2010 18:18 | R7BA | — ONO ( IP=62.42.135.151 ) |
| 63 | July. 26th, 2010 17:49 | R7BA | — O2 Online (UK) ( IP=82.132.138.138 ) |
| 64 | July. 2nd, 2010 15:49 | R7BA | — O2 Online (UK) ( IP=82.132.138.250 ) |
| 65 | Aug. 5th, 2010 15:36 | R7BA | — Uni2 - Lince telecomunicaciones ( IP=90.163.22.150 ) |
| 66 | June. 29th, 2010 03:16 | R7BA | — Uni2 - Lince telecomunicaciones ( IP=90.169.33.232 ) |
| 67 | May 13th, 2010 10:40 | R7BA | — SaudiNet, Saudi Telecom Company ( IP=94.181.207.193 ) |
| 68 | May 11th, 2010 08:49 | R7BA | — SaudiNet, Saudi Telecom Company ( IP=94.98.47.127 ) |
| 69 | Aug. 26th, 2010 14:12 | R7BA | — Syrian Computer Society, scs ( IP=77.44.255.14 ) |
| 70 | Sept. 2nd, 2010 22:43 | R7BA | — Investelektrosviaz Ltd. ( IP=95.170.221.123 ) |
| 71 | Aug. 15th, 2010 10:14 | R7BA | — Investelektrosviaz Ltd. ( IP=95.153.177.116 ) |
| 72 | Aug. 3rd, 2010 21:08 | R7BA | — Investelektrosviaz Ltd. ( IP=95.40.179.156 ) |
| 73 | Aug. 2nd, 2010 16:00 | R7BA | — Investelektrosviaz Ltd. ( IP=95.16.162.229 ) |
| 74 | July. 25th, 2010 09:33 | R7BA | — Investelektrosviaz Ltd. ( IP=95.26.116.243 ) |
| 75 | Apr. 26th, 2010 22:54 | R7BA | — Investelektrosviaz Ltd. ( IP=95.24.50.141 ) |
| 76 | Aug. 14th, 2010 14:44 | R7BA | — FE VELCOM ( IP=77.74.36.36 ) |
| 77 | Aug. 14th, 2010 14:38 | R7BA | — FE VELCOM ( IP=77.74.36.42 ) |
| 78 | June. 16th, 2010 14:38 | R7BA | — FE VELCOM ( IP=77.74.36.39 ) |
| 79 | June. 14th, 2010 09:46 | R7BA | — FE VELCOM ( IP=77.74.36.36 ) |
| 80 | June. 14th, 2010 08:50 | R7BA | — FE VELCOM ( IP=77.74.36.42 ) |
| 81 | June. 8th, 2010 23:29 | R7BA | — FE VELCOM ( IP=77.74.36.42 ) |
| 82 | June. 8th, 2010 23:15 | R7BA | — FE VELCOM ( IP=77.74.36.36 ) |
| 83 | Aug. 14th, 2010 12:59 | R7BA | — Sevosetinelectrosvyaz ( IP=85.173.40.182 ) |
| 84 | May 26th, 2010 11:32 | R7BA | — MobiFon S.A. ( IP=213.233.66.12 ) |
| 85 | Sept. 2nd, 2010 14:51 | R7BA | — SAWA Organization ( IP=78.110.96.7 ) |
| 86 | July. 7th, 2010 08:31 | R7BA | — China Mobile Communications Corporation ( IP=117.136.17.56 ) |
| 87 | June. 20th, 2010 13:45 | R7BA | — Proxad, Internet Service Provider in France ( IP=78.245.104.171 ) |
| 88 | June. 30th, 2010 09:54 | R7BA | — VietNam Post and Telecom Corporation ( IP=113.170.17.47 ) |
| 89 | June. 26th, 2010 11:39 | R7BA | — VietNam Post and Telecom Corporation ( IP=113.170.18.116 ) |
| 90 | Sept. 7th, 2010 00:28 | R7BA | — Menatelecom ( IP=188.116.200.230 ) |
| 91 | Aug. 29th, 2010 22:42 | R7BA | — Ukrtelecom ADSL broadband access network ( IP=178.168.201.61 ) |
| 92 | Aug. 13th, 2010 00:28 | R7BA | — Ukrtelecom ADSL broadband access network ( IP=178.93.75.46 ) |
| 93 | Aug. 13th, 2010 00:01 | R7BA | — Ukrtelecom ADSL broadband access network ( IP=178.93.75.46 ) |
| 94 | Aug. 7th, 2010 06:09 | R7BA | — Ukrtelecom ADSL broadband access network ( IP=178.40.20.27 ) |
| 95 | Aug. 6th, 2010 13:54 | R7BA | — Ukrtelecom ADSL broadband access network ( IP=178.92.0.196 ) |
| 96 | July. 13th, 2010 02:51 | R7BA | — Ukrtelecom ADSL broadband access network ( IP=178.40.80.9 ) |
| 97 | July. 13th, 2010 02:49 | R7BA | — Ukrtelecom ADSL broadband access network ( IP=178.40.80.9 ) |
| 98 | July. 11th, 2010 19:15 | R7BA | — Dishnet Wireless Limited ( IP=175.40.28.26 ) |
| 99 | July. 25th, 2010 15:42 | R7BA | — Versatel Deutschland ( IP=83.135.122.80 ) |
| 100 | May 19th, 2010 14:51 | R7BA | — Caucasus Branch of OJSC MegaFon, Pool 5 ( IP=85.26.186.120 ) |
| 101 | Aug. 30th, 2010 02:49 | R7BA | — Dishnet Wireless Limited ( IP=27.248.7.33 ) |
| 102 | Aug. 18th, 2010 14:22 | R7BA | — MTSNET infra in Ufa ( IP=213.87.194.27 ) |
| 103 | May 23rd, 2010 19:00 | R7BA | — LLC "EDN Sovintel" Krasnoyarsk Branch ( IP=79.104.198.211 ) |
| 104 | May 29th, 2010 15:37 | R7BA | — Broadworks Communications Ltd ( IP=91.197.38.236 ) |
| 105 | June. 21st, 2010 12:22 | R7BA | — country: RU ( IP=213.79.8.100 ) |
| 106 | July. 26th, 2010 14:31 | R7BA | — NET@NET DSL Network ( IP=41.217.172.63 ) |
| 107 | Aug. 5th, 2010 15:00 | R7BA | — Telesweet ISP Network, Sumy, Ukraine ( IP=77.120.192.66 ) |
| 108 | Sept. 4th, 2010 07:42 | R7BA | — Telstra ( IP=120.158.152.34 ) |
| 109 | Aug. 24th, 2010 13:49 | R7BA | — Addresses IP for corporate ABI clients ( IP=85.62.233.161 ) |
| 110 | Aug. 19th, 2010 08:43 | R7BA | — Cable Murcia ( IP=83.142.240.28 ) |
| 111 | Sept. 5th, 2010 22:46 | R7BA | — T-Com Croatia Internet network ( IP=83.131.230.155 ) |
| 112 | May 21st, 2010 18:12 | R7AA071 | — China Mobile Communications Corporation - guangdong ( IP=211.139.163.138 ) |
| 113 | Mar. 22nd, 2010 18:15 | R7AA071 | — China Mobile Communications Corporation - guangdong ( IP=211.139.151.42 ) |
| 114 | July. 22nd, 2010 15:44 | R7AA | Not yet located — ( IP=206.49.165.43 ) |
| 115 | June. 22nd, 2010 15:38 | R7AA | — JSC "VimpelCom" ( IP=217.118.66.69 ) |
| 116 | Dec. 18th, 2009 17:11 | R7AA | — JSC "VimpelCom" ( IP=217.118.66.13 ) |
| 117 | Apr. 12th, 2010 08:34 | R7AA | — CJSC Mobicom-Center network ( IP=83.149.41.17 ) |
| 118 | Mar. 4th, 2010 09:53 | R7AA | — CJSC Mobicom-Center network ( IP=83.149.41.26 ) |
| 119 | Mar. 24th, 2010 10:12 | R7AA | — TELEFONICA MOVILES ESPANA (NCC#2006042768) ( IP=213.99.187.81 ) |
| 120 | Mar. 16th, 2010 00:52 | R7AA | — Telestet ( IP=212.152.70.12 ) |
| 121 | Feb. 28th, 2010 20:27 | R7AA | — Telestet ( IP=212.152.70.12 ) |
| 122 | Apr. 7th, 2010 13:30 | R7AA | — Second GPRS Pool ( IP=213.87.89.115 ) |
| 123 | Mar. 30th, 2010 13:12 | R7AA | — Second GPRS Pool ( IP=213.87.88.220 ) |
| 124 | Mar. 22nd, 2010 11:55 | R7AA | — Second GPRS Pool ( IP=213.87.89.172 ) |
| 125 | Feb. 12th, 2010 10:34 | R7AA | — Second GPRS Pool ( IP=213.87.88.136 ) |
| 126 | Dec. 3rd, 2009 16:38 | R7AA | — Second GPRS Pool ( IP=213.87.89.210 ) |
| 127 | May 8th, 2010 12:16 | R7AA | — Orange PCS PLC ( IP=193.35.132.151 ) |
| 128 | Mar. 15th, 2010 10:26 | R7AA | — Orange PCS PLC ( IP=193.35.132.150 ) |
| 129 | Feb. 6th, 2010 16:14 | R7AA | — StarHub WAP Applications ( IP=203.117.71.3 ) |
| 130 | Mar. 21st, 2010 01:10 | R7AA | — Telecom XXI OJSC, ( IP=217.66.146.83 ) |
| 131 | Apr. 25th, 2010 11:02 | R7AA | — MTNL CAT B ISP ( IP=59.176.120.19 ) |
| 132 | Aug. 5th, 2010 22:54 | R7AA | — T-Mobile Deutschland GmbH ( IP=80.187.111.162 ) |
| 133 | June. 29th, 2010 14:54 | R7AA | — T-Mobile Deutschland GmbH ( IP=80.187.50.141 ) |
| 134 | June. 21st, 2010 13:45 | R7AA | — T-Mobile Deutschland GmbH ( IP=80.187.110.20 ) |
| 135 | May 3rd, 2010 19:11 | R7AA | — T-Mobile Deutschland GmbH ( IP=80.187.106.214 ) |
| 136 | Apr. 27th, 2010 00:34 | R7AA | — T-Mobile Deutschland GmbH ( IP=80.187.102.124 ) |
| 137 | Mar. 9th, 2010 01:48 | R7AA | — T-Mobile Deutschland GmbH ( IP=80.187.97.236 ) |
| 138 | May 5th, 2010 14:37 | R7AA | — o2 Germany GmbH & Co. OHG ( IP=82.113.121.222 ) |
| 139 | Mar. 5th, 2010 11:20 | R7AA | — Deutsche Telekom AG ( IP=84.174.243.12 ) |
| 140 | Nov. 10th, 2009 15:13 | R7AA | — =========================== ( IP=192.71.148.10 ) |
| 141 | Aug. 25th, 2010 19:11 | R7AA | — Cambodian ISP, Country Wide, Wireless IAP ( IP=203.144.95.100 ) |
| 142 | June. 11th, 2010 21:17 | R7AA | — Addresses IP for Home clients ( IP=85.55.104.242 ) |
| 143 | May 7th, 2010 04:06 | R7AA | — OJSC "Uralsvyazinform" ( IP=89.20.97.134 ) |
| 144 | June. 5th, 2010 08:38 | R7AA | — National Internet Backbone ( IP=218.248.65.140 ) |
| 145 | Apr. 4th, 2010 20:23 | R7AA | — National Internet Backbone ( IP=218.248.80.50 ) |
| 146 | Dec. 30th, 2009 11:48 | R7AA | — National Internet Backbone ( IP=218.248.65.140 ) |
| 147 | May 27th, 2010 14:38 | R7AA | — Vodafone Espana S.A. ( IP=62.87.94.108 ) |
| 148 | May 27th, 2010 13:51 | R7AA | — Vodafone Espana S.A. ( IP=62.87.94.108 ) |
| 149 | Mar. 29th, 2010 14:47 | R7AA | — JSC "VimpelCom" Moscow Russia WiFi ( IP=217.118.95.67 ) |
| 150 | May 4th, 2010 17:25 | R7AA | — BTC Broadband Service ( IP=87.126.249.221 ) |
| 151 | June. 7th, 2010 06:06 | R7AA | — Mobile Telesystem ( IP=80.83.239.13 ) |
| 152 | June. 7th, 2010 05:18 | R7AA | — Mobile Telesystem ( IP=80.83.238.8 ) |
| 153 | May 25th, 2010 16:52 | R7AA | — Mobile Telesystem ( IP=80.83.239.14 ) |
| 154 | Apr. 1st, 2010 21:03 | R7AA | — Tele2/SWIPnet ( IP=83.188.39.126 ) |
| 155 | June. 1st, 2010 19:00 | R7AA | — TELEFONICA MOVILES ESPANA ( IP=195.55.47.52 ) |
| 156 | Feb. 8th, 2010 17:07 | R7AA | — TELEFONICA MOVILES ESPANA ( IP=195.55.47.52 ) |
| 157 | Feb. 23rd, 2010 10:50 | R7AA | — Ekaterinburg (Ural) division of Mobile Telesystems OJSC ( IP=213.87.72.73 ) |
| 158 | Apr. 30th, 2010 16:41 | R7AA | — Total Access Communication PLC., 333/3 Chai Bldg., ( IP=202.91.18.201 ) |
| 159 | Feb. 5th, 2010 15:47 | R7AA | — Mobilkom Austria AG ( IP=194.48.124.112 ) |
| 160 | Mar. 25th, 2010 13:11 | R7AA | — Telekom Malaysia Berhad ( IP=60.53.95.158 ) |
| 161 | Dec. 23rd, 2009 02:00 | R7AA | — SFR GPRS NETWORK ( IP=80.125.165.183 ) |
| 162 | July. 30th, 2010 16:57 | R7AA | — BT Global Services ( IP=212.41.157.226 ) |
| 163 | May 21st, 2010 23:31 | R7AA | — Bouygues Telecom ( IP=62.201.142.25 ) |
| 164 | Apr. 8th, 2010 08:17 | R7AA | — Bouygues Telecom ( IP=62.201.142.26 ) |
| 165 | Dec. 17th, 2009 23:48 | R7AA | — Bouygues Telecom ( IP=62.201.142.27 ) |
| 166 | Feb. 4th, 2010 14:22 | R7AA | — Celcom Internet Service Provider ( IP=203.82.67.205 ) |
| 167 | Apr. 12th, 2010 12:14 | R7AA | — o2 Germany GmbH & Co. OHG ( IP=82.113.106.218 ) |
| 168 | June. 20th, 2010 10:19 | R7AA | — Orange ( IP=193.253.141.80 ) |
| 169 | Jan. 29th, 2010 14:02 | R7AA | — Orange ( IP=193.253.141.64 ) |
| 170 | June. 20th, 2010 08:26 | R7AA | — Asia Pacific Network Information Center, Pty. Ltd. ( IP=125.115.189.132 ) |
| 171 | Jan. 6th, 2010 23:08 | R7AA | — com hem AB ( IP=83.249.249.188 ) |
| 172 | May 21st, 2010 17:23 | R7AA | — Maxis Broadband Sdn Bhd, ( IP=58.71.139.44 ) |
| 173 | July. 10th, 2010 01:17 | R7AA | — AMENA, Retevision Movil S.A. ( IP=213.143.52.50 ) |
| 174 | June. 5th, 2010 19:01 | R7AA | — AMENA, Retevision Movil S.A. ( IP=213.143.52.50 ) |
| 175 | Jan. 31st, 2010 02:48 | R7AA | — Telia Network Services ( IP=81.225.84.217 ) |
| 176 | June. 28th, 2010 00:00 | R7AA | — SCS-NET is an ISP based in Damascus Syria ( IP=213.178.224.174 ) |
| 177 | Mar. 20th, 2010 16:14 | R7AA | — SCS-NET is an ISP based in Damascus Syria ( IP=213.178.224.175 ) |
| 178 | Apr. 29th, 2010 23:40 | R7AA | — PANAFON S.A. ( IP=213.249.12.179 ) |
| 179 | May 7th, 2010 21:00 | R7AA | — Cableuropa - ONO ( IP=84.120.34.223 ) |
| 180 | Apr. 8th, 2010 22:58 | R7AA | — Emirates Internet ( IP=195.229.242.56 ) |
| 181 | Mar. 2nd, 2010 21:17 | R7AA | — Deutsche Telekom AG ( IP=87.176.84.200 ) |
| 182 | Apr. 25th, 2010 17:26 | R7AA | — BTC Broadband Service ( IP=87.126.93.196 ) |
| 183 | Feb. 17th, 2010 17:58 | R7AA | — Dynamic pools ( IP=77.198.72.240 ) |
| 184 | June. 28th, 2010 22:42 | R7AA | — Telstra Internet ( IP=124.181.80.83 ) |
| 185 | Feb. 26th, 2010 00:50 | R7AA | — Broadband-Customers-Moscow ( IP=89.178.93.150 ) |
| 186 | Apr. 13th, 2010 01:42 | R7AA | — Planet Technologies ( IP=145.7.224.83 ) |
| 187 | Aug. 25th, 2010 17:04 | R7AA | — Information Technology Company (ITC) ( IP=85.185.37.194 ) |
| 188 | July. 18th, 2010 21:20 | R7AA | — Information Technology Company (ITC) ( IP=85.185.37.193 ) |
| 189 | Mar. 17th, 2010 14:14 | R7AA | — Customers Dynamic VPN Access. ( IP=83.149.8.17 ) |
| 190 | Mar. 6th, 2010 20:24 | R7AA | — Customers Dynamic VPN Access. ( IP=83.149.9.69 ) |
| 191 | June. 22nd, 2010 00:45 | R7AA | — SaudiNet Dialup Service ( IP=212.118.143.150 ) |
| 192 | Apr. 8th, 2010 22:49 | R7AA | — Emirates Telecommunications Corporation ( IP=195.229.235.37 ) |
| 193 | Mar. 15th, 2010 21:56 | R7AA | — Hellas On Line S.A. ( IP=89.210.19.173 ) |
| 194 | July. 31st, 2010 05:43 | R7AA | — Sakhalin Telecom network ( IP=89.188.224.138 ) |
| 195 | Mar. 29th, 2010 02:24 | R7AA | — StarHub Cable Vision Ltd ( IP=218.186.8.245 ) |
| 196 | May 17th, 2010 19:38 | R7AA | — MTN Network Solutions (Pty) Ltd ( IP=41.208.11.193 ) |
| 197 | Mar. 26th, 2010 00:27 | R7AA | — Batelco ( IP=82.194.62.200 ) |
| 198 | Dec. 27th, 2009 15:06 | R7AA | — Proximus Data Network Infrastructure ( IP=81.169.63.110 ) |
| 199 | May 17th, 2010 15:31 | R7AA | — Addresses IP for Home clients ( IP=85.58.4.244 ) |
| 200 | Feb. 14th, 2010 21:20 | R7AA | — Addresses IP for Home clients ( IP=85.58.10.167 ) |
| 201 | June. 29th, 2010 22:16 | R7AA | — PROVIDER Local Registry ( IP=62.231.248.130 ) |
| 202 | Apr. 28th, 2010 13:45 | R7AA | — Deutsche Telekom AG ( IP=91.1.73.135 ) |
| 203 | Jan. 3rd, 2010 23:59 | R7AA | — Deutsche Telekom AG ( IP=91.17.106.94 ) |
| 204 | May 15th, 2010 03:03 | R7AA | — OPTUS INTERNET - RETAIL ( IP=58.145.143.56 ) |
| 205 | May 26th, 2010 08:50 | R7AA | — Vodafone Espana S.A. ( IP=77.210.66.206 ) |
| 206 | Apr. 9th, 2010 00:30 | R7AA | — BHARTI AIRTEL LTD. ( IP=117.97.152.89 ) |
| 207 | Apr. 8th, 2010 23:58 | R7AA | — BHARTI AIRTEL LTD. ( IP=117.97.148.44 ) |
| 208 | June. 18th, 2010 13:40 | R7AA | — Reliance Infocomm Limited, ( IP=124.124.9.220 ) |
| 209 | Mar. 28th, 2010 12:16 | R7AA | — Stelcom Ltd. ( IP=87.117.129.2 ) |
| 210 | July. 10th, 2010 21:55 | R7AA | — Jazztel triple play services ( IP=87.221.87.212 ) |
| 211 | July. 7th, 2010 16:11 | R7AA | — TELEFONICA DE ESPANA ( IP=80.58.205.109 ) |
| 212 | Mar. 18th, 2010 16:09 | R7AA | — Pars Online ( IP=91.99.186.61 ) |
| 213 | Mar. 18th, 2010 16:05 | R7AA | — Pars Online ( IP=91.99.186.61 ) |
| 214 | June. 14th, 2010 00:43 | R7AA | — Ya.com Internet Factory ( IP=89.130.124.100 ) |
| 215 | June. 13th, 2010 01:44 | R7AA | — Ya.com Internet Factory ( IP=89.130.124.100 ) |
| 216 | Apr. 3rd, 2010 21:09 | R7AA | — UPC Broadband Operations B.V. ( IP=80.56.28.4 ) |
| 217 | Apr. 8th, 2010 01:20 | R7AA | — Smart Broadband Incorporated ( IP=121.1.18.242 ) |
| 218 | Apr. 4th, 2010 11:34 | R7AA | — Smart Broadband Incorporated ( IP=121.1.18.225 ) |
| 219 | Jan. 28th, 2010 08:36 | R7AA | — Smart Broadband Incorporated ( IP=121.1.18.225 ) |
| 220 | Apr. 23rd, 2010 21:42 | R7AA | — Tele2/SWIPnet ( IP=90.137.112.79 ) |
| 221 | Apr. 2nd, 2010 05:29 | R7AA | — Tele2/SWIPnet ( IP=90.143.5.227 ) |
| 222 | Mar. 20th, 2010 12:43 | R7AA | — Tele2/SWIPnet ( IP=90.133.186.223 ) |
| 223 | Aug. 19th, 2010 09:13 | R7AA | — GPRS service for MRFSS ( IP=90.150.65.190 ) |
| 224 | June. 26th, 2010 17:42 | R7AA | — GPRS service for MRFSS ( IP=90.150.64.252 ) |
| 225 | Jan. 26th, 2010 00:59 | R7AA | — Digifone Online ( IP=62.40.38.158 ) |
| 226 | Feb. 7th, 2010 12:07 | R7AA | — NIB (National Internet Backbone) ( IP=117.192.151.252 ) |
| 227 | Mar. 31st, 2010 21:07 | R7AA | — Deutsche Telekom AG ( IP=79.200.119.116 ) |
| 228 | Apr. 28th, 2010 20:41 | R7AA | — TELE DANMARK ( IP=87.53.86.109 ) |
| 229 | Aug. 23rd, 2010 12:50 | R7AA | — Information Technology Company (ITC) ( IP=78.38.243.135 ) |
| 230 | June. 23rd, 2010 14:33 | R7AA | — Information Technology Company (ITC) ( IP=78.38.243.135 ) |
| 231 | June. 11th, 2010 23:29 | R7AA | — Information Technology Company (ITC) ( IP=78.38.243.135 ) |
| 232 | May 17th, 2010 19:32 | R7AA | — Information Technology Company (ITC) ( IP=78.38.243.135 ) |
| 233 | Apr. 20th, 2010 16:26 | R7AA | — Information Technology Company (ITC) ( IP=78.38.243.135 ) |
| 234 | Mar. 10th, 2010 16:26 | R7AA | — Information Technology Company (ITC) ( IP=78.38.246.238 ) |
| 235 | Mar. 10th, 2010 16:24 | R7AA | — Information Technology Company (ITC) ( IP=78.38.246.236 ) |
| 236 | Mar. 10th, 2010 16:23 | R7AA | — Information Technology Company (ITC) ( IP=78.38.246.238 ) |
| 237 | Mar. 10th, 2010 16:20 | R7AA | — Information Technology Company (ITC) ( IP=78.38.246.234 ) |
| 238 | Mar. 10th, 2010 16:18 | R7AA | — Information Technology Company (ITC) ( IP=78.38.246.236 ) |
| 239 | Jan. 28th, 2010 22:08 | R7AA | — Kabel Baden-Wuerttemberg GmbH & Co. KG ( IP=78.42.33.213 ) |
| 240 | June. 6th, 2010 23:48 | R7AA | — Retevision S.A. ( IP=80.174.90.102 ) |
| 241 | Aug. 4th, 2010 10:19 | R7AA | — PROVIDER Local Registry ( IP=82.178.72.10 ) |
| 242 | Apr. 24th, 2010 22:32 | R7AA | — PROVIDER Local Registry ( IP=82.178.212.68 ) |
| 243 | Apr. 28th, 2010 17:13 | R7AA | — Swipnet backbone ( IP=130.244.196.90 ) |
| 244 | Apr. 28th, 2010 17:11 | R7AA | — Swipnet backbone ( IP=130.244.196.90 ) |
| 245 | Mar. 25th, 2010 11:55 | R7AA | — Swipnet backbone ( IP=130.244.196.90 ) |
| 246 | Sept. 3rd, 2010 07:47 | R7AA | — Internal and External BGP peering ( IP=196.207.44.240 ) |
