Screen & Canvas
| Full Screen (W×H)‡ |
Canvas (W×H) |
| 480 × 696 |
480 × 696 |
| Screen Size | Canvas Size |
|---|
| 326 Kpix (334080 pix) | 326 Kpix (334080 pix) |
| 652 Kb (668160 bytes) | 652 Kb (668160 bytes) |
| # of Colors | 65536 (16-bit) |
| # of Alpha Levels |
256 (8-bit) |
‡: The reported screen size is the size available to the J2ME application. The actual size may be slighty bigger for some handset models which keep the upper portion of the screen to display phone status and icons.
Runtime
| Java Total Memory |
1.91 Mb |
| Java Free Memory |
1.82 Mb |
| CPU Speed Indice |
1167739 Points |
|
Supported JSRs
|
| FEATURE |
VALUE |
| Audio | | encodings | encoding=pcm&rate=8000&bits=8&channels=1 encoding=audio/amr |
| File | | separator | / |
| Fileconn | | dir.photos | file:///My Documents/My Pictures/ |
| dir.photos.name | My Pictures |
| dir.videos | file:///My Documents/My Videos/ |
| dir.videos.name | My Videos |
| Microedition | | configuration | CLDC-1.1 |
| encoding | ISO8859_1 |
| io.file.FileConnection.version | 1.0 |
| jtwi.version | 1.0 |
| locale | en-GB |
| location.version | 1.0 |
| m3g.version | 1.1 |
| media.version | 1.1 |
| platform | Toshiba TG02TG02/5.2.23096 |
| profiles | MIDP-2.0 |
| Streamable | | contents | audio/x-wav |
| Supports | | audio.capture | true |
| mixing | false |
| recording | false |
| video.capture | false |
| Wireless | | messaging.sms.smsc | +447785016005 |
|
|
|
Toshiba _TG02
 |
|
Handset Geolocalisation
No geolocalisaion was given with this DNA.
Network protocols: MIDP implementation
Though MIDP specifies HTTP, TCP and UDP support, manufacturer are free to implement TCP and UDP.
| Protocol Support |
HTTP/1.0 | HTTP/1.1 | HTTPS | | TCP | UDP |
Realtime 3D Graphics API
M3G — JSR-184
| Feature | Value |
C3A458D3-2015-41f5-8338-66A2D3014335 | 2.2.0.435:0 |
maxLights | 256 |
maxSpriteCropDimension | 1024 |
maxTextureDimension | 1024 |
maxTransformsPerVertex | 2 |
maxViewportDimension | 1024 |
maxViewportHeight | 0 |
maxViewportWidth | 0 |
numTextureUnits | 2 |
Antialiasing |
Dithering |
LocalCameraLighting |
Mipmapping |
PerspectiveCorrection |
TrueColor |
System and Platform
Third-Party APIs
| Feature |
Nokia UI | In-Fusio EGE | Mascot Capsule v3 FALSE |
Java Virtual Machine
Gateway Information
|